Company name on VAT Registration: | AURA (NEWCASTLE) PROJECT COMPANY LTD |
VAT number: | GB 905238242 |
VAT ID: | 905-238-242 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | SALTIRE COURT, 2ND FLOOR DRUM SUITE, 20 CASTLE TERRACE, EDINBURGH, EH1 2EN |
Period when VAT number issued: | Issued before November 2009 |
Last checked by us: | 2024-11-01 |
AURA (NEWCASTLE) PROJECT COMPANY's VAT Number is GB905238242
AURA (NEWCASTLE) PROJECT COMPANY LTD's VAT Number is GB905238242
Share on LinkedIn |
|
2019-09-18 | Change of address detected on VAT registration from EATON COURT MAYLANDS AVENUE HEMEL HEMPSTEAD HERTFORDSHIRE HP2 7TR to 11-15 THISTLE STREET EDINBURGH EH2 1DF. Previous address last seen 2019-07-23 |
2024-09-29 | Change of address detected on VAT registration from 11-15 THISTLE STREET EDINBURGH EH2 1DF to SALTIRE COURT, 2ND FLOOR DRUM SUITE, 20 CASTLE TERRACE, EDINBURGH, EH1 2EN. Previous address last seen 2023-09-08 08:52:50 |
Legal name of company: | AURA (NEWCASTLE) PROJECT COMPANY LIMITED |
Company Registration Number: | 06064430 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 2007-01-24 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 41201 - Construction of commercial buildings |
Registered office address: | 1 PARK ROW LEEDS LS1 5AB |
Previous legal names of company: | BB SHELFCO 003 LIMITED changed on 08/06/2007 |
More information on AURA (NEWCASTLE) PROJECT COMPANY LIMITED >>
Share page on Facebook
INTEQ SERVICES LTD | GB930155159 | ANDREW DAVID CLAPP - common director relationship |
INSPIREDSPACES ROCHDALE LTD | GB979980921 | ANDREW DAVID CLAPP - common director relationship |
AURA (NEWCASTLE) PROJECT | GB982213815 | ANDREW DAVID CLAPP - common director relationship |
ENVIRONMENTS FOR LEARNING LEEDS PFI FOUR LIMITED | GB101210895 | ANDREW DAVID CLAPP - common director relationship |
PYRAMID SCHOOLS (PLYMOUTH) LIMITED | GB904102969 | ANDREW DAVID CLAPP - common director relationship |
SANDWELL FUTURES LTD | GB978398929 | ANDREW DAVID CLAPP - common director relationship |
ENVIRONMENTS FOR LEARNING LEEDS PFI ONE LTD | GB906669592 | ANDREW DAVID CLAPP - common director relationship |
LEEDS D & B ONE LTD | GB907296408 | ANDREW DAVID CLAPP - common director relationship |
ENVIRONMENTS FOR LEARNING LEEDS PFI THRE E LIMITED | GB934999066 | ANDREW DAVID CLAPP - common director relationship |
HULL ESTEEM CONSORTIUM PROJECTCO1 LTD | GB986259952 | ANDREW DAVID CLAPP - common director relationship |
ENVIRONMENTS FOR LEARNING ST HELENS SCHOOLS PARTNERSHIP LTD | GB102209474 | ANDREW DAVID CLAPP - common director relationship |
LEEDS LEP LTD | GB913506936 | ANDREW DAVID CLAPP - common director relationship |
PYRAMID SCHOOLS (TAMESIDE) LIMITED | GB782888463 | JOHN STEPHEN GORDON - common director relationship |
STONEHOUSE HOSPITALS LTD | GB829021737 | JOHN STEPHEN GORDON - common director relationship |
DISCOVERY EDUCATION PLC | GB895162491 | JOHN STEPHEN GORDON - common director relationship |
ASHFORD PRISON SERVICES LTD | GB802619645 | JOHN STEPHEN GORDON - common director relationship |
PYRAMID SCHOOLS (HADLEY) LIMITED | GB851740920 | JOHN STEPHEN GORDON - common director relationship |
AURA HOLDINGS (NEWCASTLE) LTD | GB947943079 | JOHN STEPHEN GORDON - common director relationship |
AURA NEWCASTLE LTD | GB919698558 | JOHN STEPHEN GORDON - common director relationship |
AURA (NEWCASTLE) PROJECT | GB982213815 | JOHN STEPHEN GORDON - common director relationship |
ENVIRONMENTS FOR LEARNING LEEDS PFI FOUR LIMITED | GB101210895 | JOHN STEPHEN GORDON - common director relationship |
SUMMIT HEALTHCARE (DUDLEY) LTD | GB769790754 | JOHN STEPHEN GORDON - common director relationship |
PYRAMID SCHOOLS (SOUTHAMPTON) LTD | GB782903016 | JOHN STEPHEN GORDON - common director relationship |
MINERVA EDUCATION & TRAINING LTD | GB809866189 | JOHN STEPHEN GORDON - common director relationship |
PYRAMID SCHOOLS (CORNWALL) LTD | GB838305913 | JOHN STEPHEN GORDON - common director relationship |
SANDWELL FUTURES LTD | GB978398929 | JOHN STEPHEN GORDON - common director relationship |
NIHG SOUTH WEST HEALTH PARTNERSHIP LTD | GB945614508 | JOHN STEPHEN GORDON - common director relationship |
ROBERTSON EDUCATION (ABERDEENSHIRE) LIMI TED | GB225702234 | JOHN STEPHEN GORDON - common director relationship |
AYRSHIRE HOSPITALS LIMITED | GB842802730 | JOHN STEPHEN GORDON - common director relationship |
HEALTH MANAGEMENT (CARLISLE) LIMITED | GB698268074 | JOHN STEPHEN GORDON - common director relationship |
CONSORT HEALTHCARE (DURHAM) HOLDINGS LTD | GB710687930 | JOHN STEPHEN GORDON - common director relationship |
PINNACLE SCHOOLS (FIFE) LTD | GB772893089 | JOHN STEPHEN GORDON - common director relationship |
PYRAMID ACCOMMODATION SRVCS (CORNWALL) L IMITED | GB765339893 | JOHN STEPHEN GORDON - common director relationship |
PETERBOROUGH PRISON MANAGEMENT LIMITED | GB802658142 | JOHN STEPHEN GORDON - common director relationship |
NNT LIFT COMPANY LIMITED | GB269959228 | JOHN STEPHEN GORDON - common director relationship |
NNT LIFT COMPANY (FUNDCO 1) LIMITED | GB836273516 | JOHN STEPHEN GORDON - common director relationship |
FALCON SUPPORT SERVICES LIMITED | GB833961411 | JOHN STEPHEN GORDON - common director relationship |
MODERN SCHOOLS (REDCAR AND CLEVELAND) LTD | GB856514606 | JOHN STEPHEN GORDON - common director relationship |
ENVIRONMENTS FOR LEARNING LEEDS PFI ONE LTD | GB906669592 | JOHN STEPHEN GORDON - common director relationship |
ENVIRONMENTS FOR LEARNING LEEDS PFI THRE E LIMITED | GB934999066 | JOHN STEPHEN GORDON - common director relationship |
HULL ESTEEM CONSORTIUM PROJECTCO1 LTD | GB986259952 | JOHN STEPHEN GORDON - common director relationship |
ENVIRONMENTS FOR LEARNING ST HELENS SCHOOLS PARTNERSHIP LTD | GB102209474 | JOHN STEPHEN GORDON - common director relationship |
IHS LOTHIAN LIMITED | GB203459528 | JOHN STEPHEN GORDON - common director relationship |
VICTORY SUPPORT SERVICES (PORTSMOUTH) LT D | GB775883859 | JOHN STEPHEN GORDON - common director relationship |
LEEDS LEP LTD | GB913506936 | JOHN STEPHEN GORDON - common director relationship |
KENT EHFA PROJECTCO LIMITED | GB177819654 | JOHN STEPHEN GORDON - common director relationship |
PYRAMID SCHOOLS (TAMESIDE) LIMITED | GB782888463 | PETER KENNETH JOHNSTONE - common director relationship |
PYRAMID SCHOOLS (HADLEY) LIMITED | GB851740920 | PETER KENNETH JOHNSTONE - common director relationship |
AURA HOLDINGS (NEWCASTLE) LTD | GB947943079 | PETER KENNETH JOHNSTONE - common director relationship |
AURA NEWCASTLE LTD | GB919698558 | PETER KENNETH JOHNSTONE - common director relationship |
AURA (NEWCASTLE) PROJECT | GB982213815 | PETER KENNETH JOHNSTONE - common director relationship |
PYRAMID SCHOOLS (SOUTHAMPTON) LTD | GB782903016 | PETER KENNETH JOHNSTONE - common director relationship |
PYRAMID SCHOOLS (CORNWALL) LTD | GB838305913 | PETER KENNETH JOHNSTONE - common director relationship |
PYRAMID SCHOOLS (PLYMOUTH) LIMITED | GB904102969 | PETER KENNETH JOHNSTONE - common director relationship |
SANDWELL FUTURES LTD | GB978398929 | PETER KENNETH JOHNSTONE - common director relationship |
BELFAST EDUCATIONAL SERVICES LTD | GB761098520 | PETER KENNETH JOHNSTONE - common director relationship |
BELFAST EDUCATIONAL SERVICES (OMAGH) LTD | GB820429551 | PETER KENNETH JOHNSTONE - common director relationship |
BELFAST EDUCATIONAL SERVICES (DUNGANNON) LTD | GB820427459 | PETER KENNETH JOHNSTONE - common director relationship |
BELFAST EDUCATIONAL SERVICES (STRABANE) LIMITED | GB888342282 | PETER KENNETH JOHNSTONE - common director relationship |
BELFAST EDUCATIONAL SERVICES (DOWNPATRICK) LIMITED | GB946794170 | PETER KENNETH JOHNSTONE - common director relationship |
GEORGE STREET ASSET MANAGEMENT LIMITED | GB219673974 | PETER KENNETH JOHNSTONE - common director relationship |
PYRAMID ACCOMMODATION SRVCS (CORNWALL) L IMITED | GB765339893 | PETER KENNETH JOHNSTONE - common director relationship |
INSPIREDSPACES ROCHDALE (PROJECTCO1) LTD | GB979981330 | PETER KENNETH JOHNSTONE - common director relationship |
HULL ESTEEM CONSORTIUM PROJECTCO1 LTD | GB986259952 | PETER KENNETH JOHNSTONE - common director relationship |
ENVIRONMENTS FOR LEARNING ST HELENS SCHOOLS PARTNERSHIP LTD | GB102209474 | PETER KENNETH JOHNSTONE - common director relationship |
BELFAST EDUCATIONAL SERVICES (DERRY) LTD | GB945558386 | PETER KENNETH JOHNSTONE - common director relationship |
BELFAST EDUCATIONAL SERVICES (DOWN & CON NOR) LTD | GB948779053 | PETER KENNETH JOHNSTONE - common director relationship |
VICTORY SUPPORT SERVICES (PORTSMOUTH) LT D | GB775883859 | PETER KENNETH JOHNSTONE - common director relationship |
CONNECT PLUS (M25) LTD | GB927570111 | JOHN MCDONAGH - common director relationship |
INSPIREDSPACES ROCHDALE LTD | GB979980921 | JOHN MCDONAGH - common director relationship |
AURA (NEWCASTLE) PROJECT | GB982213815 | JOHN MCDONAGH - common director relationship |
RMPA SERVICES PLC | GB823817915 | JOHN MCDONAGH - common director relationship |
IHS LOTHIAN LIMITED | GB203459528 | JOHN MCDONAGH - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
Copyright © Market Footprint Ltd GDPR Statement
Contact us VAT Lookup is a Datalog service