Enter a european VAT tax number to check it's validity and we'll tell you "who does the vat number belong to?" and "is it valid?". We cross check this with the vast companies database on Datalog
If you know a company's name but don't know their VAT number, you can reverse lookup VAT numbers. We currently have VAT details of over 1.5 million UK companies. We also have VAT registration history data such as multiple companies sharing single VAT numbers, related companies or pan-European VAT registrations. We also track VAT registration status changes.
Enter company name: | |
Organisation name | vat number | Company number |
---|---|---|
MICROCUT PRECISION ENGINEERING LIMITED | GB426335266 | 04453582 |
COMPUTERS IT.IT LIMITED | GB213380443 | 04416428 |
BROADWAY PARTNERS LTD | GB229374195 | 07702073 |
CARLE CONSULTING LIMITED | GB401502266 | 07639187 |
JEFFERSON TAYLOR LIMITED | GB591711925 | 07737375 |
PJL GROUP LIMITED | GB923875301 | 08385508 |
AVENCA LIMITED | GB793112826 | 04151672 |
BFS GROUP LTD | GB643994692 | 00239718 |
INTERFLOOR LIMITED | GB628751222 | 00162988 |
IDS (HONG KONG) COMPANY LIMITED | GB249177574 | 10161975 |
C WATKINS PLUMBING LTD | GB123416841 | 05399944 |
SALE LAB LIMITED | GB342301351 | 12448260 |
IMG ARTISTS (UK) LTD | GB820990231 | 04851157 |
PRIMA TOOLING LIMITED | GB250005031 | 08308244 |
COFFEE FUELLED LTD | GB161570030 | 08377228 |
SHEARWATER PARTNERS LTD | GB126346914 | 07873235 |
SITEMINDER DISTRIBUTION LTD | GB990805689 | 07242801 |
MITIE SECURITY (FIRST) LIMITED | IE3276616NH | 02053619 |
EURSAP LTD | GB982113820 | 07020367 |
GLA UNION LIMITED | GB339764850 | 07635975 |
JOOSR LTD | GB221512166 | 09183052 |
PAPER PALACE LTD | GB660918325 | 04619030 |
DE LAGE LANDEN LEASING LTD | GB621784929 | 02380043 |
SMITH CONSTRUCTION GROUP LTD | GB608696308 | 02884404 |
DRAX ENERGY SOLUTIONS LIMITED | GB818290029 | 04382246 |
LAKELAND SELF STORAGE LIMITED | GB323218633 | 08905498 |
DOGFENCE LIMITED | GB181275212 | 08724449 |
SBU LIMITED | GB890720122 | 05735517 |
AJR HOMES LTD | GB858567956 | 11178220 |
CUBIC TRANSPORTATION SYSTEMS LIMITED | GB602706277 | 01381707 |
DY COMPUTERS LTD | GB871968373 | 05154651 |
ILI LTD | GB896103703 | 05605930 |
MANYHILL LTD | GB221151425 | 01082277 |
RIVERSIDE BIOTECH LIMITED | GB404702532 | 09809811 |
AUTOVIP SALES LTD | GB247231126 | 10112533 |
MARSHALL GREEN ENGINEERING LIMITED | GB225548210 | 09839328 |
BONUS POWER SYSTEMS LTD | GB121250963 | 07619938 |
IQUR LIMITED | GB825677790 | 04665665 |
BRIGHT DELIVERY LIMITED | GB404565705 | 13792085 |
ECO EQUITY LIMITED | GB321269720 | 11362001 |
PC IMAGE (PETERBOROUGH) LTD | GB932928110 | 05389767 |
TLWR LIMITED | GB320211476 | 11068861 |
DIALECTICA LIMITED | GB226638301 | 09605745 |
BLACKWELL BUILDING LTD | GB754312250 | 04038730 |
BBRS LTD | GB785334405 | 04384801 |
VISDATA LIMITED | GB137705018 | 08060818 |
JUST MODULAR LIMITED | GB333801523 | 11927566 |
NGI DESIGN LTD | GB695166789 | 03484832 |
WYNSDALE WASTE MANAGEMENT LTD | GB123666223 | 07837119 |
QS RAIL (UK) LIMITED | GB352686183 | 08767140 |
Copyright © Market Footprint Ltd GDPR Statement
Contact us VAT Lookup is a Datalog service