Enter a european VAT tax number to check it's validity and we'll tell you "who does the vat number belong to?" and "is it valid?". We cross check this with the vast companies database on Datalog
If you know a company's name but don't know their VAT number, you can reverse lookup VAT numbers. We currently have VAT details of over 1.5 million UK companies. We also have VAT registration history data such as multiple companies sharing single VAT numbers, related companies or pan-European VAT registrations. We also track VAT registration status changes.
Enter company name: | |
Organisation name | vat number | Company number |
---|---|---|
INTERCOUNTY TRUCK AND VAN LTD | GB997300491 | 04573637 |
WEDDINGSTAR SHOP EUROPE LTD | GB997052676 | 07235198 |
MONTAGU EVANS LLP | GB991226409 | OC312072 |
SAMWORTH FARMS LTD | GB995564065 | 07229858 |
FINANCIAL ANALYSIS AND CONSULTING LTD | GB986183571 | 07164537 |
CW ADVISORY SERVICES LLP | GB984719465 | OC351638 |
SERJCO LIMITED | GB981410232 | 06841078 |
CREATIV3 MERCHANDISE LTD | GB948734084 | NI615051 |
AAMPBIS LTD | GB980265115 | 07001834 |
SABZ LTD | GB943800232 | 06694733 |
TURNERS PROPERTY MANAGEMENT LIMITED | GB939433202 | 06684132 |
FREEFORM TECHNOLOGY LTD | GB936224819 | 06555053 |
IP CONSTRUCT LTD | GB934496003 | 06604391 |
BESSWAY TRAVEL LTD | GB931741433 | 06514397 |
STEPHEK LTD | GB919780581 | 06368639 |
GOLDREEF INVESTMENTS LTD | GB906472228 | 06211437 |
KAA ELECTRICAL CONTRACTORS LTD | GB896288258 | 06959327 |
ACCIDENT BREAKDOWN RESCUE LTD | GB900625951 | 05482030 |
BAILEY AHMAD LTD | GB893733286 | 05963453 |
TEGIWA IMPORTS LIMITED | GB892775466 | 05798174 |
FULL HOUSE BINGO LTD | GB892575868 | 05590718 |
DEANS ACCOUNTANTS AND BUSINESS ADVISORS LIMITED | GB875444394 | SC185950 |
BILES HENDRY LTD | GB860653029 | 05286759 |
ABRAXYS LTD | GB857833873 | 05293086 |
ANNA DUTTSON EVENTS LTD | GB848768656 | 06260768 |
OPENVIEW GROUP LTD | GB853755692 | 05114513 |
OAKWOOD STAFF SOLUTIONS LTD | GB840888985 | 05221278 |
PERMA DEVELOPMENTS LTD | GB837015636 | 04693887 |
JIFFY DEVELOPMENT LIMITED | GB835998757 | 04519320 |
SOLE OBSESSION LIMITED | GB825377022 | 04861488 |
MTS CRYO STORES UK LTD | GB829124527 | 04766101 |
HAM INDUSTRIALS LTD | GB822115570 | 03763907 |
JN SMART REPAIR SERVICES LIMITED | GB822067059 | 05119272 |
AVICENNA PARTNERSHIP LTD | GB819015638 | 04787256 |
ADVANCED BIOPROCESS DEVELOPMENT LTD | GB818805412 | 04506815 |
REFRIGERATION (ABERDEEN) LTD | GB809368111 | SC235196 |
GREGOR MCKECHNIE LIMITED | GB789769431 | SC337884 |
HALO LEISURE SERVICES LIMITED | GB786688645 | 04335715 |
AS3 LIMITED | GB784329302 | 04495318 |
INFINITE 3D LIMITED | GB777282586 | 04405329 |
GLASS CONSULTANCY LTD | GB751905429 | 09419713 |
CITY AUTO REPAIRS LIMITED | GB749595077 | NI036328 |
PARCELRITE LTD | GB729444120 | 03271767 |
HOWELLS ASSOCIATES LIMITED | GB721588919 | 03404361 |
AMULET CREATIVE LIMITED | GB725580233 | 03827526 |
NATGEM LTD | GB717210173 | SC185736 |
ZENITH PRINT AND PACKAGING LTD | GB676773576 | 01453367 |
ALBANY CARPET CONTRACTS LTD | GB663366911 | 03138282 |
BRACKEN LIMITED | GB665411243 | 02953413 |
TOPAZ CHINA LIMITED | GB661003775 | 07135748 |
Copyright © Market Footprint Ltd GDPR Statement
Contact us VAT Lookup is a Datalog service