Enter a european VAT tax number to check it's validity and we'll tell you "who does the vat number belong to?" and "is it valid?". We cross check this with the vast companies database on Datalog
If you know a company's name but don't know their VAT number, you can reverse lookup VAT numbers. We currently have VAT details of over 1.5 million UK companies. We also have VAT registration history data such as multiple companies sharing single VAT numbers, related companies or pan-European VAT registrations. We also track VAT registration status changes.
Enter company name: | |
Organisation name | vat number | Company number |
---|---|---|
PKM MANAGEMENT LTD | GB190068804 | 04924890 |
WEBSON KNIGHT LIMITED | GB329524491 | 11237344 |
DISSOCIADID LTD | GB356181004 | 12806945 |
HERIZ LTD | GB431616518 | 14444294 |
TAILORED INSTALLATIONS LTD | GB426985160 | 14444308 |
GIFT SHRINE LTD | GB427411416 | 14444594 |
CATADRI TRANS LIMITED | GB439432385 | 14444937 |
LANSUME LIMITED | GB439268659 | 14445009 |
EVG MODELLING LIMITED | GB428671865 | 14444335 |
TPWV4 LIMITED | GB432880687 | 14444662 |
SOLOWRLD LIMITED | GB432184025 | 14445450 |
PHLUSH LTD | GB430510547 | 14444987 |
FAW MOTORSPORT LTD | GB427092792 | 14444664 |
STARLIGHT FINANCE CONSULTING LTD | GB427264494 | 14444676 |
MANAGING TEST ASSETS LTD | GB428993836 | 14444927 |
SUPER HIERBAS UK LTD | GB428121323 | 14445481 |
DURHAM ROAD PIZZA LTD | GB430851513 | 14444711 |
BRIDGES WOODWORK LTD | GB427661973 | 14444699 |
SANTI SURVEYING LIMITED | GB428756265 | 14445513 |
CALEB DEVELOPMENT LTD | GB816137833 | 04714239 |
GAMMA HAT LTD | GB438017796 | 14445403 |
MID-LINK SOLUTIONS LTD | GB426751194 | 14444732 |
YUNQIANG DECORATIONS LIMITED | GB428819561 | 14445495 |
WATERMORE TECH LIMITED | GB439997811 | 14444758 |
TASTE OF LIFE FOOD LTD | GB433182417 | 14445102 |
TIDAL AND CO LIMITED | GB440211846 | 14445100 |
LIZZAO LTD | GB436338390 | 14445453 |
DONNE UNITED LIMITED | GB433477292 | 14444764 |
HYPERDROP LIMITED | GB430416240 | 14445105 |
EDTOPS LIMITED | GB428236886 | 14445104 |
EVP OPS 1 LIMITED | GB430791404 | 14444767 |
JLR PARK LTD | GB426867559 | 14445509 |
OMNIA CONSULT LTD | GB428948547 | 14445508 |
AOC FLOORING LTD | GB427251018 | 14445391 |
CONSDELIVERY LTD | GB433182711 | 14445457 |
SIMPLE FIRE SAFETY LTD | GB440251732 | 14445378 |
DECOY MEDIA LTD | GB429595060 | 14445953 |
EVARITZ LTD | GB432571018 | 14445171 |
TMG AIR SOLUTIONS LIMITED | GB427950475 | 14444833 |
YELLOWFIELD CAPITAL LIMITED | GB432347512 | 14445185 |
WHITE LINES TANNING SALON LTD | GB412837896 | 12622411 |
GRAV-ENGINEERING LIMITED | GB440483704 | 14446004 |
EAST ANGLIAN PILING (BOSTON) LTD | GB973197678 | 06859231 |
EGA TECH LIMITED | GB437984248 | 14444854 |
SANDERSON FACILITIES LTD | GB427121231 | 14445210 |
MACROALGAE LIMITED | GB431347028 | 14445881 |
DUBENCO LTD | GB431387012 | 14445245 |
SPINROSE LIMITED | GB428400221 | 14445238 |
SSQ CONSTRUCTION LTD | GB429401604 | 14445470 |
INGLES PROPERTY LTD | GB431819401 | 14445521 |
Copyright © Market Footprint Ltd GDPR Statement
Contact us VAT Lookup is a Datalog service