Enter a european VAT tax number to check it's validity and we'll tell you "who does the vat number belong to?" and "is it valid?". We cross check this with the vast companies database on Datalog
If you know a company's name but don't know their VAT number, you can reverse lookup VAT numbers. We currently have VAT details of over 1.5 million UK companies. We also have VAT registration history data such as multiple companies sharing single VAT numbers, related companies or pan-European VAT registrations. We also track VAT registration status changes.
Enter company name: | |
Organisation name | vat number | Company number |
---|---|---|
SYBERSYSTEMS LTD | GB998344849 | 06803985 |
ECO GRANTS TEAM LTD | GB997641751 | 06377805 |
PREMIUM BUILDING SERVICES LIMITED | GB997195940 | 04430050 |
AMBERWELL MAINTENANCE SERVICES LTD | GB993414886 | 07221135 |
FIRST COMMISSIONING SERVICES LTD | GB981898841 | 06726223 |
EASYBOOK TRAINING LTD | GB980285596 | 06807554 |
IODINE WESTOW LTD | GB979657437 | 07014234 |
BARD & BRAZIER LIMITED | GB978956725 | 01416910 |
SANDMAN HOTEL GROUP (UK) LTD | GB975717962 | 06816536 |
KOR CONSULTANCY LTD | GB973042425 | 06931977 |
COOMBS INTERIORS LTD | GB972077795 | 05470502 |
HOLLAM SHOOT LTD | GB971273020 | 06855103 |
A S G (GROUP) LTD | GB945628295 | 00957576 |
KARIS TECHNICAL SERVICES LTD | GB944095313 | SC350406 |
IAN FIRTH HOLDINGS LTD | GB943847782 | 06738644 |
JB M&E LTD | GB939630592 | 06692162 |
LOCKWOODS FLOWERS LTD | GB942048042 | 07321956 |
APPLECROSS COMMUNITY TRADING LIMITED | GB939141611 | SC345984 |
CHASEFIELD ELECTRICAL LTD | GB938949454 | 06661977 |
WESSEX PHARMACIES LTD | GB938597950 | 00372591 |
HOWARD HACKNEY LLP | GB937406609 | OC339645 |
CHEQUERS GARAGE LTD | GB936873379 | 06646231 |
WOODSIDE SECRETARIES LIMITED | GB927221633 | 02270497 |
BROWNBRIDGE LTD | GB918578577 | 02401387 |
NORTH EAST ECONOMIC FORUM LIMITED | GB917803122 | 06047609 |
KELOGLAN DAIRY LTD | GB916130258 | 06177154 |
CORKY PINE LTD | GB908615907 | 05231862 |
FIRMDECISIONS LIMITED | GB915837991 | 06283647 |
ASIAN SOURCING LINK UK LTD | GB899856522 | 05985054 |
CAVALRY PARK LLP | GB898316177 | SO301195 |
ROGER HUELIN & CO LTD | GB884530503 | 05141388 |
JODA HOLDINGS LTD | GB875010439 | 05397612 |
VANFOLDEN LIMITED | GB878497543 | 11865027 |
ABBEYMEWS PROPERTIES LIMITED | GB874215322 | 03149292 |
RNA INTERNATIONAL LIMITED | GB873622117 | SC289507 |
PROPERTY SUPPORT SERVICES UK LTD | GB873196102 | 05620948 |
EQUINE TRAVEL AGENCY LIMITED | GB863009827 | 05571413 |
FJW SPORTS LTD | GB854952783 | 04322328 |
METRO TYRES LIMITED | GB862073137 | 05424460 |
GLYCOMAR LIMITED | GB853078221 | SC279835 |
ANDREWS EADES LIMITED | GB846417707 | 06537300 |
KEOLIS (UK) LTD | GB839814096 | 03292357 |
AUTOMOTIVE ENGINEERING (NORTHANTS) LTD | GB813470253 | 10288303 |
KNOWSLEY BUILDING & ENVIRONMENTAL SERVICES LTD | GB807555420 | 05349540 |
LONDON MEDAL COMPANY LTD | GB802023787 | 07877487 |
CRAFT ICT LIMITED | GB799755538 | 04576389 |
WILLIAM THOMPSON (YORK) LIMITED | GB797268366 | 06045349 |
STEELE-DIXON LTD | GB795288370 | 04467554 |
ADVANCED BUSINESS CONCEPTS LTD | GB792482396 | 04377363 |
SIMPSON BURGESS NASH LIMITED | GB787734470 | 04441701 |
Copyright © Market Footprint Ltd GDPR Statement
Contact us VAT Lookup is a Datalog service