Enter a european VAT tax number to check it's validity and we'll tell you "who does the vat number belong to?" and "is it valid?". We cross check this with the vast companies database on Datalog
If you know a company's name but don't know their VAT number, you can reverse lookup VAT numbers. We currently have VAT details of over 1.5 million UK companies. We also have VAT registration history data such as multiple companies sharing single VAT numbers, related companies or pan-European VAT registrations. We also track VAT registration status changes.
Enter company name: | |
Organisation name | vat number | Company number |
---|---|---|
GENTECH LTD | GB897712763 | 06056531 |
ATLAS (UK) LTD | GB623013395 | 02444130 |
RICHARD LEAROYD LTD | GB744226736 | 07684615 |
ARMSDEN HOTEL LTD | GB627406248 | 00825340 |
THE STAFFORDSHIRE BREWERY LIMITED | GB800176373 | 04473305 |
WESTERMAN TECHNICAL SOLUTIONS LTD | GB809528117 | 04666012 |
CALLISTO GOLF EQUIPMENT LIMITED | GB724093251 | SC192559 |
HENDERSON GLOBAL IMPORTS LIMITED | GB799971238 | 04464513 |
ANCASTER LEISURE ENTERPRISES LTD | GB610628665 | 02388478 |
TAX DIRECT LIMITED | GB243129821 | 06466507 |
FEREDAY POLLARD ARCHITECTS LTD | GB752257040 | 03895071 |
MEDWAY GOLF CENTRE LIMITED | GB573653518 | 02598006 |
STEVEN MOCHRIE LIMITED | GB120544358 | SC440811 |
PLENA CAPITAL LTD | GB799152577 | 04350139 |
CG LIGHT LIMITED | GB206725029 | 09415131 |
COOPER DAWN JERROM INTERNATIONAL LLP | GB839335601 | OC307994 |
MDSRA LIMITED | GB223025460 | 09789795 |
DIALOGIC (UK) LIMITED | GB521574755 | 02017909 |
TORMO LTD | GB229374251 | 00369405 |
ORWELL SECURITY LIMITED | GB911506458 | SC272050 |
SHAJAI LIMITED | GB206532534 | 09442714 |
CYNICKLEE LTD | GB312815092 | 01329718 |
PRIMETC LTD | GB122720846 | 07731401 |
NATURAL INTEGRATION LTD | GB840364737 | 05161882 |
CTG ENTERPRISES LIMITED | GB119358011 | 07714922 |
THE WASH HOUSE (BELLS) LTD | GB990658964 | 07253639 |
IMAGES ON LINE LIMITED | GB753641722 | 04024579 |
MANGARI LIMITED | GB248955652 | SC543023 |
TIM JENKINS GOLF LIMITED | GB409275643 | 04805106 |
PALACE COURT HOTEL LTD | GB159418777 | 08405071 |
MECTRIC SOLUTIONS LTD | GB100046881 | 06027507 |
INEO (UK) LTD | GB833319535 | 04472250 |
ALLENCO LIMITED | GB388175116 | 04689778 |
TJS EXPORTS LIMITED | GB201355655 | 09337508 |
SAFARI SIGNS (STOCKPORT) LTD | GB205007366 | 07763213 |
SIGO LIMITED | GB306006061 | 10351364 |
RS ELECTRICAL SERVICES (SW) LIMITED | GB790990875 | 05680880 |
ELECTRICAL OFFSHORE SERVICES LTD | GB783438595 | SC225196 |
MULBERRY CONSULTANTS LIMITED | GB705730747 | 03455881 |
THE FRANK PARTNERSHIP LTD | GB138026036 | 08121571 |
SC BLUEPRINT LTD | GB203296237 | 09338673 |
TECHTRADE ENTERPRISES LTD | GB895128979 | 03797221 |
POLKA DOTS HAIR DESIGN LIMITED | GB219757867 | 08489837 |
HM POWERBOATS LTD | GB109216535 | 07518470 |
SPEEDWELL MOTORCYCLES LTD | GB588638963 | 09069566 |
CHESNUT WOODPECKER LTD | GB979559142 | 07026713 |
SOUTH EAST CRANES LTD | GB947232808 | 06638085 |
NRPG MANAGEMENT LIMITED | GB188309376 | 08154878 |
COTTON TRADING INTERNATIONAL LTD | GB892384975 | 05666820 |
MID ATLANTIC GROWTH CONSULTANTS LTD | GB159644767 | 08285785 |
Copyright © Market Footprint Ltd GDPR Statement
Contact us VAT Lookup is a Datalog service