Company name on VAT Registration: | ASHFORD PRISON SERVICES LTD |
VAT number: | GB 802619645 |
VAT ID: | 802-619-645 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | C/O RESOLIS LTD, EXCHANGE TOWER 11TH FLOOR, 19 CANNING STREET, EDINBURGH, EH3 8EG |
Period when VAT number issued: | Issued before November 2009 |
Last checked by us: | 2024-11-02 |
ASHFORD PRISON SERVICES's VAT Number is GB802619645
Share on LinkedIn |
|
2020-01-03 | Change of address detected on VAT registration from C/O INTERSERVE INVESTMENTS PLC, INTERSERVE HOUSE, RUSCOMBE PARK, TWYFORD, READING, RG10 9JU to C/O ALBANY SPC SERVICES LIM 3RD FLOOR 3-5 CHARLOTTE STREET MANCHESTER M1 4HB. Previous address last seen 2018-05-15 |
2021-01-16 | Change of name detected on VAT registration from ASHFORD PRISON SERVICES LTD / APS to ASHFORD PRISON SERVICES LTD. Company name ASHFORD PRISON SERVICES LTD / APS last seen 2020-12-07 06:11:19 |
2022-10-19 | Change of address detected on VAT registration from C/O ALBANY SPC SERVICES LIM 3RD FLOOR 3-5 CHARLOTTE STREET MANCHESTER M1 4HB to C/O RESOLIS LTD, EXCHANGE TOWER 11TH FLOOR, 19 CANNING STREET, EDINBURGH, EH3 8EG. Previous address last seen 2022-09-11 23:54:10 |
Legal name of company: | ASHFORD PRISON SERVICES LIMITED |
Company Registration Number: | 04334205 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 2001-12-04 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 82990 - Other business support service activities n.e.c. 84230 - Justice and judicial activities |
Registered office address: | 1 Park Row Leeds LS1 5AB |
Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on ASHFORD PRISON SERVICES LIMITED >>
Share page on Facebook
SPORTS TRAVEL AND HOSPITALIT Y LIMITED | GB289812256 | STUART ANTHONY CARTER - common director relationship |
RMPA SERVICES PLC | GB823817915 | STUART ANTHONY CARTER - common director relationship |
ADDIEWELL PRISON LTD | GB881900317 | STUART ANTHONY CARTER - common director relationship |
PETERBOROUGH PRISON MANAGEMENT LIMITED | GB802658142 | STUART ANTHONY CARTER - common director relationship |
SODEXO LIMITED | GB561229061 | STUART ANTHONY CARTER - common director relationship |
KENT AND EAST SUSSEX WEALD HOSPITAL LTD | GB928728286 | RORY WILLIAM CHRISTIE - common director relationship |
STONEHOUSE HOSPITALS LTD | GB829021737 | RORY WILLIAM CHRISTIE - common director relationship |
WCHS DBFMCO LIMITED | GB245849569 | RORY WILLIAM CHRISTIE - common director relationship |
AYRSHIRE HOSPITALS LIMITED | GB842802730 | RORY WILLIAM CHRISTIE - common director relationship |
HEALTH MANAGEMENT (CARLISLE) LIMITED | GB698268074 | RORY WILLIAM CHRISTIE - common director relationship |
PETERBOROUGH PRISON MANAGEMENT LIMITED | GB802658142 | RORY WILLIAM CHRISTIE - common director relationship |
ELCH DBFMCO LIMITED | GB244784775 | RORY WILLIAM CHRISTIE - common director relationship |
PYRAMID SCHOOLS (TAMESIDE) LIMITED | GB782888463 | CHRISTOPHER RICHARD FIELD - common director relationship |
PYRAMID SCHOOLS (HADLEY) LIMITED | GB851740920 | CHRISTOPHER RICHARD FIELD - common director relationship |
ENVIRONMENTS FOR LEARNING LEEDS PFI FOUR LIMITED | GB101210895 | CHRISTOPHER RICHARD FIELD - common director relationship |
INTERSERVE PRIME SOLUTIONS LIMITED | GB210497235 | CHRISTOPHER RICHARD FIELD - common director relationship |
HLR SCHOOLS LIMITED | GB207210851 | CHRISTOPHER RICHARD FIELD - common director relationship |
PYRAMID SCHOOLS (SOUTHAMPTON) LTD | GB782903016 | CHRISTOPHER RICHARD FIELD - common director relationship |
PYRAMID SCHOOLS (CORNWALL) LTD | GB838305913 | CHRISTOPHER RICHARD FIELD - common director relationship |
SANDWELL FUTURES LTD | GB978398929 | CHRISTOPHER RICHARD FIELD - common director relationship |
PARTNERING SOLUTIONS (SOUTHAMPTON) LTD | GB210495535 | CHRISTOPHER RICHARD FIELD - common director relationship |
SOUTHAMPTON CEDP PROJECT CO. LIMITED | GB206932612 | CHRISTOPHER RICHARD FIELD - common director relationship |
PYRAMID ACCOMMODATION SRVCS (CORNWALL) L IMITED | GB765339893 | CHRISTOPHER RICHARD FIELD - common director relationship |
PETERBOROUGH PRISON MANAGEMENT LIMITED | GB802658142 | CHRISTOPHER RICHARD FIELD - common director relationship |
ENVIRONMENTS FOR LEARNING LEEDS PFI ONE LTD | GB906669592 | CHRISTOPHER RICHARD FIELD - common director relationship |
LEEDS D & B ONE LTD | GB907296408 | CHRISTOPHER RICHARD FIELD - common director relationship |
ENVIRONMENTS FOR LEARNING LEEDS PFI THRE E LIMITED | GB934999066 | CHRISTOPHER RICHARD FIELD - common director relationship |
PARTNERING SOLUTIONS (SOMERS ET) LIMITED | GB214373432 | CHRISTOPHER RICHARD FIELD - common director relationship |
LEEDS LEP LTD | GB913506936 | CHRISTOPHER RICHARD FIELD - common director relationship |
PYRAMID SCHOOLS (TAMESIDE) LIMITED | GB782888463 | JOHN STEPHEN GORDON - common director relationship |
STONEHOUSE HOSPITALS LTD | GB829021737 | JOHN STEPHEN GORDON - common director relationship |
DISCOVERY EDUCATION PLC | GB895162491 | JOHN STEPHEN GORDON - common director relationship |
PYRAMID SCHOOLS (HADLEY) LIMITED | GB851740920 | JOHN STEPHEN GORDON - common director relationship |
AURA HOLDINGS (NEWCASTLE) LTD | GB947943079 | JOHN STEPHEN GORDON - common director relationship |
AURA NEWCASTLE LTD | GB919698558 | JOHN STEPHEN GORDON - common director relationship |
AURA (NEWCASTLE) PROJECT | GB982213815 | JOHN STEPHEN GORDON - common director relationship |
ENVIRONMENTS FOR LEARNING LEEDS PFI FOUR LIMITED | GB101210895 | JOHN STEPHEN GORDON - common director relationship |
SUMMIT HEALTHCARE (DUDLEY) LTD | GB769790754 | JOHN STEPHEN GORDON - common director relationship |
PYRAMID SCHOOLS (SOUTHAMPTON) LTD | GB782903016 | JOHN STEPHEN GORDON - common director relationship |
MINERVA EDUCATION & TRAINING LTD | GB809866189 | JOHN STEPHEN GORDON - common director relationship |
PYRAMID SCHOOLS (CORNWALL) LTD | GB838305913 | JOHN STEPHEN GORDON - common director relationship |
SANDWELL FUTURES LTD | GB978398929 | JOHN STEPHEN GORDON - common director relationship |
NIHG SOUTH WEST HEALTH PARTNERSHIP LTD | GB945614508 | JOHN STEPHEN GORDON - common director relationship |
ROBERTSON EDUCATION (ABERDEENSHIRE) LIMI TED | GB225702234 | JOHN STEPHEN GORDON - common director relationship |
AYRSHIRE HOSPITALS LIMITED | GB842802730 | JOHN STEPHEN GORDON - common director relationship |
HEALTH MANAGEMENT (CARLISLE) LIMITED | GB698268074 | JOHN STEPHEN GORDON - common director relationship |
CONSORT HEALTHCARE (DURHAM) HOLDINGS LTD | GB710687930 | JOHN STEPHEN GORDON - common director relationship |
PINNACLE SCHOOLS (FIFE) LTD | GB772893089 | JOHN STEPHEN GORDON - common director relationship |
PYRAMID ACCOMMODATION SRVCS (CORNWALL) L IMITED | GB765339893 | JOHN STEPHEN GORDON - common director relationship |
PETERBOROUGH PRISON MANAGEMENT LIMITED | GB802658142 | JOHN STEPHEN GORDON - common director relationship |
NNT LIFT COMPANY LIMITED | GB269959228 | JOHN STEPHEN GORDON - common director relationship |
NNT LIFT COMPANY (FUNDCO 1) LIMITED | GB836273516 | JOHN STEPHEN GORDON - common director relationship |
FALCON SUPPORT SERVICES LIMITED | GB833961411 | JOHN STEPHEN GORDON - common director relationship |
MODERN SCHOOLS (REDCAR AND CLEVELAND) LTD | GB856514606 | JOHN STEPHEN GORDON - common director relationship |
AURA (NEWCASTLE) PROJECT COMPANY LTD | GB905238242 | JOHN STEPHEN GORDON - common director relationship |
ENVIRONMENTS FOR LEARNING LEEDS PFI ONE LTD | GB906669592 | JOHN STEPHEN GORDON - common director relationship |
ENVIRONMENTS FOR LEARNING LEEDS PFI THRE E LIMITED | GB934999066 | JOHN STEPHEN GORDON - common director relationship |
HULL ESTEEM CONSORTIUM PROJECTCO1 LTD | GB986259952 | JOHN STEPHEN GORDON - common director relationship |
ENVIRONMENTS FOR LEARNING ST HELENS SCHOOLS PARTNERSHIP LTD | GB102209474 | JOHN STEPHEN GORDON - common director relationship |
IHS LOTHIAN LIMITED | GB203459528 | JOHN STEPHEN GORDON - common director relationship |
VICTORY SUPPORT SERVICES (PORTSMOUTH) LT D | GB775883859 | JOHN STEPHEN GORDON - common director relationship |
LEEDS LEP LTD | GB913506936 | JOHN STEPHEN GORDON - common director relationship |
KENT EHFA PROJECTCO LIMITED | GB177819654 | JOHN STEPHEN GORDON - common director relationship |
ADDIEWELL PRISON LTD | GB881900317 | GARY JOHN LAKER - common director relationship |
PETERBOROUGH PRISON MANAGEMENT LIMITED | GB802658142 | GARY JOHN LAKER - common director relationship |
PETERBOROUGH PRISON MANAGEMENT LIMITED | GB802658142 | IAN MICHAEL RENHARD - common director relationship |
TILBURY DOUGLAS CONSTRUCTION LIMITED | GB381766759 | IAN MICHAEL RENHARD - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
Copyright © Market Footprint Ltd GDPR Statement
Contact us VAT Lookup is a Datalog service