| Company name on VAT Registration: | PAYNARD INVESTMENTS LTD |
| VAT number: | GB 863191222 |
| VAT ID: | 863-191-222 |
| Jurisdiction of VAT number: | United Kindom (UK) |
| Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
| VAT status: | Valid VAT Number |
| Address on VAT Registration: | BRIDGE HOUSE, 4 BOROUGH HIGH STREET, LONDON, SE1 9QR |
| Period when VAT number issued: | Issued before November 2009 |
| Last checked by us: | 2022-02-10 |
PAYNARD INVESTMENTS's VAT Number is GB863191222
|
Share on LinkedIn |
|
| Legal name of company: | PAYNARD INVESTMENTS LIMITED |
| Company Registration Number: | 00966623 |
| Company Status: | Active |
| Country of origin: | United Kingdom |
| Jurisdiction Authority: | Companies House |
| Incorporation date: | 1969-11-20 |
| Company/Entity type: | Private Limited Company |
| Industry SIC Codes: | 41100 - Development of building projects 68201 - Renting and operating of Housing Association real estate |
| Registered office address: | 2ND FLOOR REGIS HOUSE 45 KING WILLIAM STREET LONDON EC4R 9AN |
| Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on PAYNARD INVESTMENTS LIMITED >>
Share page on Facebook
| Company name on VAT Registration: | VOID - number is no longer valid |
| VAT number (VAT ID): | GB430967093 |
| Jurisdiction of VAT number: | United Kindom (UK) |
| Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
| VAT status: | Invalid VAT Number - revoked, expired or never issued |
| Period when VAT number issued: | Issued after November 2009 |
| Estimated date VAT number issued: | December 2023 |
| Last checked by us: | 2023-02-17 |
| MILLARD ESTATES LTD | GB602479549 | EDWARD CHARLES MILLARD - common director relationship |
| HOGARTH WORLDWIDE LTD | GB973787946 | ANDREW ROBERTSON PAYNE - common director relationship |
| CLOCKWORK MEDIA HOLDINGS LIM ITED | GB671855310 | ANDREW ROBERTSON PAYNE - common director relationship |
| WUNDERMAN THOMPSON COMMERCE UK LTD | GB489306607 | ANDREW ROBERTSON PAYNE - common director relationship |
| STREAMLAND MEDIA UK LIMITED | GB354742782 | ANDREW ROBERTSON PAYNE - common director relationship |
| MILLARD ESTATES LTD | GB602479549 | ANDREW ROBERTSON PAYNE - common director relationship |
| UNCLE POST PRODUCTION LTD | GB815063256 | ANDREW ROBERTSON PAYNE - common director relationship |
| ARIANA RESOURCES PLC | GB864416708 | WILLIAM JAMES BENEDICT PAYNE - common director relationship |
| WILKINS KENNEDY LLP | GB902186937 | WILLIAM JAMES BENEDICT PAYNE - common director relationship |
| MILLARD ESTATES LTD | GB602479549 | WILLIAM JAMES BENEDICT PAYNE - common director relationship |
| FIREANGEL SAFETY TECHNOLOGY GROUP PLC | GB765341914 | WILLIAM JAMES BENEDICT PAYNE - common director relationship |
| WEST BRIDGE CONSULTING LTD | GB820510381 | WILLIAM JAMES BENEDICT PAYNE - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
Copyright © Market Footprint Ltd GDPR Statement
Contact us VAT Lookup is a Datalog service