Company name on VAT Registration: | YORKSHIRE TRANSFORMATIONS |
VAT number: | GB 849268087 |
VAT ID: | 849-268-087 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | 2ND FLOOR TORONTO SQUARE, TORONTO STREET, LEEDS, , LS1 2HJ |
Period when VAT number issued: | Issued before November 2009 |
Last checked by us: | 2024-10-27 |
YORKSHIRE TRANSFORMATIONS's VAT Number is GB849268087
Share on LinkedIn |
|
2021-01-29 | Change of name detected on VAT registration from YORKSHIRE TRANSFORMATIONS LTD to YORKSHIRE TRANSFORMATIONS. Company name YORKSHIRE TRANSFORMATIONS LTD last seen 2020-12-29 00:35:25 |
2024-09-22 | Change of address detected on VAT registration from CARILLION HOUSE, 84 SALOP STREET, WOLVERHAMPTON, WV3 0SR to 2ND FLOOR TORONTO SQUARE, TORONTO STREET, LEEDS, , LS1 2HJ. Previous address last seen 2023-08-20 11:22:33 |
Legal name of company: | YORKSHIRE TRANSFORMATIONS LIMITED |
Company Registration Number: | 04768921 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 2003-05-18 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 41201 - Construction of commercial buildings |
Registered office address: | C/O EMS LTD 2ND FLOOR TORONTO SQUARE TORONTO STREET LEEDS WEST YORKSHIRE LS1 2HJ |
Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on YORKSHIRE TRANSFORMATIONS LIMITED >>
Share page on Facebook
NEWSCHOOLS (MERTON) LTD | GB800405977 | HCP MANAGEMENT SERVICES LIMITED - common director relationship |
QED (CLACTON) LIMITED | GB823806824 | HCP MANAGEMENT SERVICES LIMITED - common director relationship |
TRANSFORM SCHOOLS | GB810389343 | HCP MANAGEMENT SERVICES LIMITED - common director relationship |
ANNO 2017 JOINT HOLDING (UK) LIMITED | GB278802077 | HCP MANAGEMENT SERVICES LIMITED - common director relationship |
ACADEMY SERVICES (TENDRING) LIMITED | GB780008352 | HCP MANAGEMENT SERVICES LIMITED - common director relationship |
BYCENTRAL LTD | GB816164340 | HCP MANAGEMENT SERVICES LIMITED - common director relationship |
EASTBURY PARK LTD | GB884248881 | HCP MANAGEMENT SERVICES LIMITED - common director relationship |
CHRYSALIS (STANHOPE) LTD | GB891706595 | HCP MANAGEMENT SERVICES LIMITED - common director relationship |
TRANSFORM SCHOOLS (STOKE) LIMITED | GB754526812 | HCP MANAGEMENT SERVICES LIMITED - common director relationship |
MODERN SCHOOLS (EXETER) LIMITED | GB838739084 | HCP MANAGEMENT SERVICES LIMITED - common director relationship |
TRANSFORM SCHOOLS | GB877366961 | HCP MANAGEMENT SERVICES LIMITED - common director relationship |
THE HOSPITAL COMPANY (SOUTHMEAD) LIMITED | GB974850576 | HCP MANAGEMENT SERVICES LIMITED - common director relationship |
NEWSCHOOLS (LEYTON) LTD | GB733620747 | HCP MANAGEMENT SERVICES LIMITED - common director relationship |
BYWEST LTD | GB766239109 | HCP MANAGEMENT SERVICES LIMITED - common director relationship |
NEWSCHOOLS (SWANSCOMBE) LTD | GB779208001 | HCP MANAGEMENT SERVICES LIMITED - common director relationship |
ELLENBROOK DEVELOPMENTS PLC | GB785400424 | HCP MANAGEMENT SERVICES LIMITED - common director relationship |
AFFINITY (READING) LTD | GB824276918 | HCP MANAGEMENT SERVICES LIMITED - common director relationship |
CONSORT HEALTHCARE (MID YORKSHIRE) LTD | GB904442742 | HCP MANAGEMENT SERVICES LIMITED - common director relationship |
BYNORTH LTD | GB886129193 | HCP MANAGEMENT SERVICES LIMITED - common director relationship |
RBH (DESIGN AND BUILD) LTD | GB128560216 | GUY CHRISTOPHER MILLICHAMP - common director relationship |
CHRYSALIS (STANHOPE) LTD | GB891706595 | HELEN MARY MURPHY - common director relationship |
TAY VALLEY LIGHTING (STOKE ON TRENT) LTD | GB801113205 | ANGELA LOUISE ROSHIER - common director relationship |
CHRYSALIS (STANHOPE) LTD | GB891706595 | ANGELA LOUISE ROSHIER - common director relationship |
AVANTAGE (CHESHIRE) LTD | GB886292475 | ANGELA LOUISE ROSHIER - common director relationship |
E4D&G HOLDCO LIMITED | GB918188006 | ANGELA LOUISE ROSHIER - common director relationship |
BLUE3 (LONDON) LTD | GB251028834 | ANGELA LOUISE ROSHIER - common director relationship |
BAZALGETTE TUNNEL LIMITED | GB222895789 | ANGELA LOUISE ROSHIER - common director relationship |
TAY VALLEY LIGHTING (LEEDS) LIMITED | GB880969859 | ANGELA LOUISE ROSHIER - common director relationship |
AMEY ROADS NI HOLDINGS LIMIT ED | GB904440944 | ANGELA LOUISE ROSHIER - common director relationship |
AFFINITY WATER LTD | GB600431504 | ANGELA LOUISE ROSHIER - common director relationship |
GROVE VILLAGE LIMITED | GB813440461 | ANGELA LOUISE ROSHIER - common director relationship |
GREENPOWER (CARRAIG GHEAL) LIMITED | GB875441795 | ANGELA LOUISE ROSHIER - common director relationship |
ELLENBROOK DEVELOPMENTS PLC | GB785400424 | ANGELA LOUISE ROSHIER - common director relationship |
PYRAMID SCHOOLS (TAMESIDE) LIMITED | GB782888463 | MARTIN TIMOTHY SMITH - common director relationship |
THE RENFREWSHIRE SCHOOLS PARTNERSHIP LIM ITED | GB841120475 | MARTIN TIMOTHY SMITH - common director relationship |
PYRAMID SCHOOLS (HADLEY) LIMITED | GB851740920 | MARTIN TIMOTHY SMITH - common director relationship |
SUMMIT HEALTHCARE (DUDLEY) LTD | GB769790754 | MARTIN TIMOTHY SMITH - common director relationship |
THE EDUCATION SUPPORT COMPANY (LEEDS) LIMITED | GB772190330 | MARTIN TIMOTHY SMITH - common director relationship |
PYRAMID SCHOOLS (SOUTHAMPTON) LTD | GB782903016 | MARTIN TIMOTHY SMITH - common director relationship |
PARTNERS FOR IMPROVEMENT IN ISLINGTON L IMITED | GB805370743 | MARTIN TIMOTHY SMITH - common director relationship |
PYRAMID SCHOOLS (CORNWALL) LTD | GB838305913 | MARTIN TIMOTHY SMITH - common director relationship |
THE EDINBURGH SCHOOLS PARTNERSHIP LIMITED | GB775045910 | MARTIN TIMOTHY SMITH - common director relationship |
PYRAMID ACCOMMODATION SRVCS (CORNWALL) L IMITED | GB765339893 | MARTIN TIMOTHY SMITH - common director relationship |
D4E MULBERRY LTD | GB790086319 | MARTIN TIMOTHY SMITH - common director relationship |
EMBLEM SCHOOLS LIMITED | GB866158786 | MARTIN TIMOTHY SMITH - common director relationship |
DEFENCE TRAINING SERVICES LTD | GB743849694 | MARTIN TIMOTHY SMITH - common director relationship |
PYRAMID SCHOOLS (TAMESIDE) LIMITED | GB782888463 | CHRISTOPHER THOMAS SOLLEY - common director relationship |
THE RENFREWSHIRE SCHOOLS PARTNERSHIP LIM ITED | GB841120475 | CHRISTOPHER THOMAS SOLLEY - common director relationship |
EXCHEQUER PARTNERSHIP PLC | GB732509935 | CHRISTOPHER THOMAS SOLLEY - common director relationship |
PYRAMID SCHOOLS (HADLEY) LIMITED | GB851740920 | CHRISTOPHER THOMAS SOLLEY - common director relationship |
LANCASHIRE SCHOOLS SPC PHASE 1 LTD | GB896685247 | CHRISTOPHER THOMAS SOLLEY - common director relationship |
LANCASHIRE SCHOOLS SPC PHASE 2A LTD | GB933458705 | CHRISTOPHER THOMAS SOLLEY - common director relationship |
LANCASHIRE SCHOOLS SPC PHASE 3 LTD | GB948096187 | CHRISTOPHER THOMAS SOLLEY - common director relationship |
WORCESTERSHIRE HOSPITAL SPC PLC | GB726543822 | CHRISTOPHER THOMAS SOLLEY - common director relationship |
SUMMIT HEALTHCARE (DUDLEY) LTD | GB769790754 | CHRISTOPHER THOMAS SOLLEY - common director relationship |
PYRAMID SCHOOLS (SOUTHAMPTON) LTD | GB782903016 | CHRISTOPHER THOMAS SOLLEY - common director relationship |
SERVICES SUPPORT (AVON & SOMERSET) LIMITED | GB823823041 | CHRISTOPHER THOMAS SOLLEY - common director relationship |
PYRAMID SCHOOLS (CORNWALL) LTD | GB838305913 | CHRISTOPHER THOMAS SOLLEY - common director relationship |
BELFAST EDUCATIONAL SERVICES LTD | GB761098520 | CHRISTOPHER THOMAS SOLLEY - common director relationship |
THE EDINBURGH SCHOOLS PARTNERSHIP LIMITED | GB775045910 | CHRISTOPHER THOMAS SOLLEY - common director relationship |
BURNLEY GENERAL HOSPITAL PHASE V SPC LTD | GB807038346 | CHRISTOPHER THOMAS SOLLEY - common director relationship |
PYRAMID ACCOMMODATION SRVCS (CORNWALL) L IMITED | GB765339893 | CHRISTOPHER THOMAS SOLLEY - common director relationship |
EAST LANCASHIRE LEP COMPANY LTD | GB896729254 | CHRISTOPHER THOMAS SOLLEY - common director relationship |
LANCASHIRE SCHOOLS SPC PHASE 2 LTD | GB920226856 | CHRISTOPHER THOMAS SOLLEY - common director relationship |
CALDERDALE HOSPITAL SPC LTD | GB701870750 | CHRISTOPHER THOMAS SOLLEY - common director relationship |
FOCUS EDUCATION(LINCOLNSHIRE LTD | GB782059905 | CHRISTOPHER THOMAS SOLLEY - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
YORKSHIRE & BEYOND DEVELOPME NTS LTD | GB465948733 |
YORKSHIRE & CHESHIRE FINANCE LIMITED | GB533918434 |
YORKSHIRE & HUMBER BUILDING SERVICES LT D | GB467837733 |
YORKSHIRE & HUMBER LIMITED | GB302046951 |
YORKSHIRE & HUMBER PARTNERS ACADEMIC HEA LTH SCIENCE NET | GB183540408 |
YORKSHIRE & LINCOLNSHIRE DEVELOPMENTS LIMITED | GB865813984 |
YORKSHIRE & THE WOLDS SALES & LETTINGS LIMITED | GB367286950 |
YORKSHIRE 4X4 LTD | GB135641619 |
YORKSHIRE ABATTOIR SERVICES LIMITED | GB234490414 |
YORKSHIRE ACADEMIC SERVICES LTD | GB371801801 |
YORKSHIRE ACADEMY OF FILM & TELEVISION ACTING | GB276460287 |
YORKSHIRE ACCOMMODATION BUREAU LTD | GB338957155 |
YORKSHIRE ACCOUNTANCY LIMITED | GB865338203 |
YORKSHIRE ACCOUNTANTS (RIPON) LLP | GB246726193 |
YORKSHIRE ACCOUNTANTS LIMITED | GB375772260 |
YORKSHIRE AGRICULTURAL SOCIETY | GB613048081 |
YORKSHIRE AIR AMBULANCE LTD | GB983076687 |
YORKSHIRE AIR MUSEUM ALLIED FORCES MEMOR IAL LIMITED | GB927560115 |
YORKSHIRE AIR TESTING LTD | GB233798086 |
YORKSHIRE ALARMS & SECURITY SERVI CES | GB430952952 |
Copyright © Market Footprint Ltd GDPR Statement
Contact us VAT Lookup is a Datalog service