Company name on VAT Registration: | GLADSTONE CONSTRUCTION CIVIL ENGINEERING LTD |
VAT number: | GB 837325617 |
VAT ID: | 837-325-617 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | 23 LAMPORT CLOSE, KETTERING VENTURE PARK, KETTERING, , NN15 6XY |
Period when VAT number issued: | Issued before November 2009 |
Last checked by us: | 2024-11-07 |
GLADSTONE CONSTRUCTION CIVIL ENGINEERING's VAT Number is GB837325617
Share on LinkedIn |
|
2018-07-14 | Change of address detected on VAT registration from UNIT 3 ROCKLEIGH COURT, 17 ROCK ROAD, FINEDON, WELLINGBOROUGH, NN9 5EL to UNIT 3 ROCKLEIGH COURT 17 ROCK ROAD FINEDON WELLINGBOROUGH NN9 5EL. Previous address last seen 2018-05-16 |
2018-07-19 | Change of address detected on VAT registration from UNIT 3 ROCKLEIGH COURT, 17 ROCK ROAD, FINEDON, WELLINGBOROUGH, NN9 5EL to UNIT 3 ROCKLEIGH COURT 17 ROCK ROAD FINEDON WELLINGBOROUGH NN9 5EL. Previous address last seen 2018-05-16 |
2022-05-23 | Change of address detected on VAT registration from UNIT 3 ROCKLEIGH COURT 17 ROCK ROAD FINEDON WELLINGBOROUGH NN9 5EL to 23 LAMPORT CLOSE, KETTERING VENTURE PARK, KETTERING, , NN15 6XY. Previous address last seen 2022-04-13 04:06:04 |
Legal name of company: | GLADSTONE CONSTRUCTION CIVIL ENGINEERING LIMITED |
Company Registration Number: | 05116943 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 2004-04-30 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 43999 - Other specialised construction activities n.e.c. |
Registered office address: | 23 LAMPORT CLOSE KETTERING VENTURE PARK KETTERING NORTHAMPTONSHIRE NN15 6XY |
Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on GLADSTONE CONSTRUCTION CIVIL ENGINEERING LIMITED >>
GOLDLINE (UK) LIMITED | GB581261741 |
WINDOWMASTER CONTROL SYSTEMS LIMITED | GB737496588 |
Share page on Facebook
GLADSTONE | GB977606276 |
GLADSTONE & CO. LTD | GB307006153 |
GLADSTONE ANDREW STOREY | GB297913015 |
GLADSTONE AUTOMOTIVE ENGINEERING LTD | GB181090327 |
GLADSTONE BROOKES LTD | GB909182809 |
GLADSTONE BRYAN | GB486640024 |
GLADSTONE BUILD LIMITED | GB452588860 |
GLADSTONE BUSINESS CONSULTAN CY LIMITED | GB442111937 |
GLADSTONE CAPITAL MANAGEMENT LLP | GB872932006 |
GLADSTONE CHARLES ACCOUNTING LTD | GB360034931 |
GLADSTONE CLUB | GB370507467 |
GLADSTONE CONSTRUCTION LTD | GB331984292 |
GLADSTONE CONSULTING SOLUTIO NS LTD | GB438357765 |
GLADSTONE CONTRACTOR SERVICES LIMITED | GB340970504 |
GLADSTONE CONVENIENCE STORES LTD | GB995075377 |
GLADSTONE COURT DEVELOPMENTS LTD | GB183419593 |
GLADSTONE DEVELOPERS LIMITED | GB317167800 |
GLADSTONE DEVELOPMENTS LTD | GB813486329 |
GLADSTONE ELECTRICAL LIMITED | GB451832008 |
GLADSTONE ENGINEERING LIMITED | GB214198321 |
Copyright © Market Footprint Ltd GDPR Statement
Contact us VAT Lookup is a Datalog service