Company name on VAT Registration: | ELEVATION SALES LIMITED |
VAT number: | GB 832472729 |
VAT ID: | 832-472-729 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | 172 TOTTENHAM COURT ROAD, LONDON, W1T 7NS |
Period when VAT number issued: | Issued before November 2009 |
Last checked by us: | 2024-10-26 |
ELEVATION SALES's VAT Number is GB832472729
Share on LinkedIn |
|
2021-01-17 | Change of name detected on VAT registration from ELEVATION SALES LIMITED / ELEVATION SALES to ELEVATION SALES LIMITED. Company name ELEVATION SALES LIMITED / ELEVATION SALES last seen 2020-12-13 10:06:53 |
Legal name of company: | ELEVATION SALES LIMITED |
Company Registration Number: | 04962392 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 2003-11-13 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 59131 - Motion picture distribution activities |
Registered office address: | 172 Tottenham Court Road London W1T 7DL |
Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on ELEVATION SALES LIMITED >>
LAZZONI LTD | GB425404227 |
Share page on Facebook
LIONS GATE UK LIMITED | GB761284134 | ZYGMUNT JAN KAMASA - common director relationship |
KINDLE ENTERTAINMENT LTD | GB927462995 | ZYGMUNT JAN KAMASA - common director relationship |
POTBOILER TELEVISION LTD | GB259530388 | ZYGMUNT JAN KAMASA - common director relationship |
REFINED HOMES SPV2 LIMITED | GB232643623 | ZYGMUNT JAN KAMASA - common director relationship |
STUDIOCANAL LIMITED | GB736093134 | DANIEL KENNETH PERKINS - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
ELEVATION 517 LIMITED | GB248478856 |
ELEVATION 7 LIMITED | GB395257852 |
ELEVATION 88 LLP | GB974502312 |
ELEVATION ACADEMY LIMITED | GB383043212 |
ELEVATION ACCOUNTING GROUP L TD. | GB473996724 |
ELEVATION ADVISORS LLP | GB297366156 |
ELEVATION ADVISORY LTD | GB298854429 |
ELEVATION BEDFORD LIMITED | GB977386945 |
ELEVATION BRICKWORK LIMITED | GB223920136 |
ELEVATION BRICKWORK NORTH WE ST LIMITED | GB443545005 |
ELEVATION BUILDING CONSULTANCY LTD | GB364129988 |
ELEVATION BUILDING CONTRACTO RS LTD | GB435569273 |
ELEVATION BUILDING SERVICES LTD | GB249147292 |
ELEVATION COACHING AND CONSU LTING LTD | GB452589073 |
ELEVATION COATINGS LTD | GB315891390 |
ELEVATION COFFEE NI LTD | GB363396867 |
ELEVATION CONSTRUCT LTD | GB266566663 |
ELEVATION CONSULTANCY LIMITED | GB242203064 |
ELEVATION CONSULTANCY TRAINI NG LIMITED | GB205728516 |
ELEVATION DESIGN AND BUILD L TD | GB464500408 |
Copyright © Market Footprint Ltd GDPR Statement
Contact us VAT Lookup is a Datalog service