Company name on VAT Registration: | PERFORMANCE & REWARD CENTRE LIMITED |
VAT number: | GB 831054365 |
VAT ID: | 831-054-365 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | 42 BERNERS STREET, LONDON, , , W1T 3ND |
Period when VAT number issued: | Issued before November 2009 |
Last checked by us: | 2024-11-21 |
PERFORMANCE & REWARD CENTRE's VAT Number is GB831054365
Share on LinkedIn |
|
2021-01-17 | Change of name detected on VAT registration from PERFORMANCE AND REWARD CENTRE LTD to PERFORMANCE & REWARD CENTRE LIMITED. Company name PERFORMANCE AND REWARD CENTRE LTD last seen 2020-12-08 13:16:45 |
2022-12-06 | Change of address detected on VAT registration from SOUTHSIDE, 105 VICTORIA STREET, LONDON, SW1E 6QT to 42 BERNERS STREET, LONDON, , , W1T 3ND. Previous address last seen 2022-11-02 08:20:13 |
Legal name of company: | PERFORMANCE & REWARD CENTRE LIMITED |
Company Registration Number: | 04816329 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 2003-07-01 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 72200 - Research and experimental development on social sciences and humanities |
Registered office address: | 42 BERNERS STREET LONDON W1T 3ND |
Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on PERFORMANCE & REWARD CENTRE LIMITED >>
Share page on Facebook
STRATEGIC DIMENSIONS (UK) LTD | GB667687860 | MAIRI BERNADETTE BANNON - common director relationship |
CORPORATE RESEARCH FORUM LTD | GB641166261 | MAIRI BERNADETTE BANNON - common director relationship |
STRATEGIC DIMENSIONS (UK) LTD | GB667687860 | MICHAEL HAFFENDEN - common director relationship |
CORPORATE RESEARCH FORUM LTD | GB641166261 | MICHAEL HAFFENDEN - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
PERFORMANCE - WORKPLACE DEVELOPMENT LTD | GB316269501 |
PERFORMANCE & ENGINEERING LI MITED | GB408326214 |
PERFORMANCE & HEALTH THERAPY LTD | GB426786657 |
PERFORMANCE & PRESTIGE VEHICLE SOLUTIONS LIMITED | GB410568223 |
PERFORMANCE 18 LTD | GB231272542 |
PERFORMANCE 3000 LTD | GB844926986 |
PERFORMANCE 365 LTD | GB177765945 |
PERFORMANCE 4X4 (NE) LTD | GB361123045 |
PERFORMANCE A FIT LIMITED | GB463660090 |
PERFORMANCE ACTIVES LIMITED | GB303490041 |
PERFORMANCE ADHESIVES LTD | GB130559038 |
PERFORMANCE ADVANTAGE LTD | GB998568525 |
PERFORMANCE AGGREGATES LIMITED | GB200952934 |
PERFORMANCE AGILITY LTD | GB449749828 |
PERFORMANCE AND CLASSIC CARS LTD. | GB258227882 |
PERFORMANCE AND COCKTAILS LT D. | GB231645525 |
PERFORMANCE AND ENGAGEMENT L IMITED | GB155546986 |
PERFORMANCE AND PRESTIGE LIMITED | GB339286665 |
PERFORMANCE AND PROGRESS LTD | GB384030807 |
PERFORMANCE APPLIED LTD | GB419880169 |
Copyright © Market Footprint Ltd GDPR Statement
Contact us VAT Lookup is a Datalog service