Company name on VAT Registration: | IMPSTONE LTD |
VAT number: | GB 826688875 |
VAT ID: | 826-688-875 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | GROUND FLOOR, 5 MERCURY HOUSE, CALLERA PARK, ALDERMASTON, BERKSHIRE, RG7 8PN |
Period when VAT number issued: | Issued before November 2009 |
Last checked by us: | 2024-11-02 |
IMPSTONE's VAT Number is GB826688875
Share on LinkedIn |
|
Legal name of company: | IMPSTONE LIMITED |
Company Registration Number: | 10104076 |
Company Status: | Active - Proposal to Strike off |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 2016-04-05 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 99999 - Dormant Company |
Registered office address: | 1142 Melton Road Syston Leicester LEICESTERSHIRE LE7 2HA |
Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on IMPSTONE LIMITED >>
MOULDED CIRCUITS LIMITED | GB531963833 |
GREENS OFFLICENSE LTD | GB275147295 |
AMBER INSTRUMENTS LIMITED | GB593329709 |
APPLIED MEASUREMENTS LIMITED | GB569853184 |
Share page on Facebook
MOULDED CIRCUITS LIMITED | GB531963833 | JEFFREY DAVID IMPEY - common director relationship |
MOULDED CIRCUITS LIMITED | GB531963833 | PETER CHARLES STONE - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
Copyright © Market Footprint Ltd GDPR Statement
Contact us VAT Lookup is a Datalog service