Company name on VAT Registration: | MILLINGTON ADAMS LIMITED |
VAT number: | GB 818993278 |
VAT ID: | 818-993-278 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | LOWER FARM, SAND, WEDMORE, , BS28 4XF |
Period when VAT number issued: | Issued before November 2009 |
Last checked by us: | 2024-10-24 |
MILLINGTON ADAMS's VAT Number is GB818993278
Share on LinkedIn |
|
2018-07-28 | Change of address detected on VAT registration from LAKE HOUSE, MILL LANE, MOBBERLEY, KNUTSFORD, CHESHIRE, WA16 7HZ to LAKE HOUSE MILL LANE MOBBERLEY KNUTSFORD CHESHIRE WA16 7HZ. Previous address last seen 2018-05-16 |
2019-02-24 | Change of address detected on VAT registration from LAKE HOUSE MILL LANE MOBBERLEY KNUTSFORD CHESHIRE WA16 7HZ to ROOKERY FARM GREEN ORE WELLS SOMERSET BA5 3ES. Previous address last seen 2019-01-16 |
2022-09-17 | Change of address detected on VAT registration from ROOKERY FARM GREEN ORE WELLS SOMERSET BA5 3ES to LOWER FARM, SAND, WEDMORE, , BS28 4XF. Previous address last seen 2022-08-17 15:00:06 |
Legal name of company: | MILLINGTON ADAMS LIMITED |
Company Registration Number: | 06084918 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 2007-02-06 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 47791 - Retail sale of antiques including antique books in stores |
Registered office address: | 4TH FLOOR, MERCHANTS HOUSE CROOK STREET CHESTER CH1 2BE |
Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on MILLINGTON ADAMS LIMITED >>
EQUINE BLADES DIRECT LIMITED | GB811396048 |
EQUINE DENTAL SERVICES (SOUTH WEST) LTD | GB793489565 |
SAND ENGINEERING LIMITED | GB728810816 |
Share page on Facebook
MILLINGTON ADVISORY PARTNERS LIMITED | GB805779206 |
MILLINGTON ASSOCIATES LTD | GB527297129 |
MILLINGTON ASSOCIATES HOLDIN GS LTD | GB470779065 |
MILLINGTON AUTOLEC SVS LTD | GB371899936 |
MILLINGTON CLARE | GB408924189 |
MILLINGTON CONSTRUCTION PROJ ECTS LTD | GB457476551 |
MILLINGTON CONSULTANCY SERVICES LIMITED | GB214093537 |
MILLINGTON DARCY LTD | GB106405844 |
MILLINGTON DAWSON LIMITED | GB810877622 |
MILLINGTON DESIGN SERVICES L IMITED | GB444454003 |
MILLINGTON ENGINEERING LTD | GB704888018 |
MILLINGTON ENTERPRISES LIMITED | GB403070159 |
MILLINGTON ESTATES LIMITED | GB804911642 |
MILLINGTON FARMS LTD | GB182628938 |
MILLINGTON GROUP LIMITED | GB472922672 |
MILLINGTON HADRIAN GROUP LIMITED | GB356713387 |
MILLINGTON HALL LIMITED | GB388231727 |
MILLINGTON HINGLEY LIMITED | GB296049960 |
MILLINGTON HOLDINGS LTD | GB834866296 |
MILLINGTON JEWELLERS LIMITED | GB464220023 |
Copyright © Market Footprint Ltd GDPR Statement
Contact us VAT Lookup is a Datalog service