Company name on VAT Registration: | CLIFFORDS LIMITED |
VAT number: | GB 806004572 |
VAT ID: | 806-004-572 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | 3 PRATTS FARM COTTAGES, PRATTS FARM LANE, LITTLE WALTHAM, CHELMSFORD, CM3 3PR |
Period when VAT number issued: | Issued before November 2009 |
Last checked by us: | 2024-11-06 |
CLIFFORDS's VAT Number is GB806004572
Share on LinkedIn |
|
2022-04-05 | Change of address detected on VAT registration from 1ST FLOOR AQUILA HOUSE WATERLOO LANE CHELMSFORD CM1 1BN to 3 PRATTS FARM COTTAGES, PRATTS FARM LANE, LITTLE WALTHAM, CHELMSFORD, CM3 3PR. Previous address last seen 2022-02-09 21:50:02 |
Legal name of company: | CLIFFORDS LIMITED |
Company Registration Number: | 01049582 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 1972-04-12 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 70100 - Activities of head offices |
Registered office address: | CHANNELS BAR & RESTAURANT BELSTEADS FARM LANE LITTLE WALTHAM CHELMSFORD ESSEX CM3 3PT |
Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on CLIFFORDS LIMITED >>
CHANNELS FOOD AND BEVERAGE LIMITED | GB344549386 |
CLIFFORD'S WM LIMITED | GB346730983 |
MAY4IT SOLUTIONS LIMITED | GB172549687 |
STUBBINGS LAND DEVELOPMENT LIMITED | GB411353344 |
Share page on Facebook
CLIFFORD'S WM LIMITED | GB346730983 | STUART WESLEY ORRIN - common director relationship |
CHANNELS FOOD AND BEVERAGE LTD | GB344549386 | STUART WESLEY ORRIN - common director relationship |
CLIFFORD'S WM LIMITED | GB346730983 | JASON LIVENS - common director relationship |
CHANNELS FOOD AND BEVERAGE LTD | GB344549386 | JASON LIVENS - common director relationship |
CLIFFORD'S WM LIMITED | GB346730983 | CLIFFORD ANTHONY PETER STUBBINGS - common director relationship |
CHANNELS FOOD AND BEVERAGE LTD | GB344549386 | CLIFFORD ANTHONY PETER STUBBINGS - common director relationship |
CLIFFORD'S WM LIMITED | GB346730983 | RICHARD JAMES CLIFFORD STUBBINGS - common director relationship |
CHANNELS FOOD AND BEVERAGE LTD | GB344549386 | RICHARD JAMES CLIFFORD STUBBINGS - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
CLIFFORDS BLINDS LTD | GB417378382 |
CLIFFORDS CASUALS | GB850476421 |
CLIFFORDS CASUALTY SERVICE LIMITED | GB498868256 |
CLIFFORDS CLEAR WINDOW CLEAN ING LTD | GB442479677 |
CLIFFORDS ESTATES LTD | GB312492426 |
CLIFFORDS FLOORING LIMITED | GB983173495 |
CLIFFORDS GARAGE LTD | GB442585386 |
CLIFFORDS HEATING LTD | GB897427661 |
CLIFFORDS JOINERY LTD | GB983969735 |
CLIFFORDS RECOVERY LTD | GB239977933 |
CLIFFORDS SEWING MACHINES LTD | GB692131541 |
Copyright © Market Footprint Ltd GDPR Statement
Contact us VAT Lookup is a Datalog service