Company name on VAT Registration: | SCUDERIA CAR PARTS LIMITED |
VAT number: | GB 796032707 |
VAT ID: | 796-032-707 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | ASHROYD BUSINESS PARK, ASHROYDS WAY, HOYLAND, BARNSLEY, S74 9SB |
Period when VAT number issued: | Issued before November 2009 |
Last checked by us: | 2024-11-22 |
SCUDERIA CAR PARTS's VAT Number is GB796032707
Share on LinkedIn |
|
2018-06-24 | Change of address detected on VAT registration from CLAYMORE HOUSE, 8 HIGH STREET, EGHAM, SURREY, TW20 9EA to CLAYMORE HOUSE 8 HIGH STREET EGHAM SURREY TW20 9EA. Previous address last seen 2018-05-16 |
2022-11-02 | Change of address detected on VAT registration from CLAYMORE HOUSE 8 HIGH STREET EGHAM SURREY TW20 9EA to ASHROYD BUSINESS PARK, ASHROYDS WAY, HOYLAND, BARNSLEY, S74 9SB. Previous address last seen 2022-09-25 01:24:01 |
Legal name of company: | SCUDERIA CAR PARTS LTD |
Company Registration Number: | 04436918 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 2002-05-13 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 45310 - Wholesale trade of motor vehicle parts and accessories 45320 - Retail trade of motor vehicle parts and accessories |
Registered office address: | UNIVERSAL COMPONENTS UK LIMITED ASHROYD BUSINESS PARK ASHROYDS WAY HOYLAND BARNSLEY SOUTH YORKSHIRE S74 9SB |
Previous legal names of company: | SCUDERIA SYSTEMS (UK) LIMITED changed on 16/01/2015 |
More information on SCUDERIA CAR PARTS LTD >>
Share page on Facebook
DIPLOMAT LEASE AND HIRE LTD | GB988973915 | AJAY MEHTA - common director relationship |
RS23 HOLDINGS LTD | GB421359025 | NIKHIL SACHDEVA - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
SCUDERIA (GOSFORTH) LIMITED | GB270538209 |
SCUDERIA ALPHA AUTOMOBILI LT D | GB474383565 |
SCUDERIA ARCHI ROMANI | GB845397881 |
SCUDERIA AUTOMOTIVE LIMITED | GB204677020 |
SCUDERIA BIDCO LIMITED | GB472358868 |
SCUDERIA BRUCE RACING LTD | GB456168668 |
SCUDERIA CAR SALES LLP | GB934346518 |
SCUDERIA DI VINCITORI | GB397550552 |
SCUDERIA ENERGY SERVICES LTD | GB248633779 |
SCUDERIA GIOCRI LTD | GB178608763 |
SCUDERIA LA TESA LIMITED | GB412836312 |
SCUDERIA PRESTIGE AUTOMOBILE LTD | GB333956972 |
SCUDERIA SAGAM SRLS | GB396813844 |
SCUDERIA SCULPTURES LTD | GB443013244 |
SCUDERIA SHIELDS LTD | GB400470549 |
SCUDERIA SRS LIMITED | GB441404531 |
SCUDERIA VESUVIO LTD | GB990410819 |
SCUDERIA VITA BELLA | GB133293821 |
Copyright © Market Footprint Ltd GDPR Statement
Contact us VAT Lookup is a Datalog service