Company name on VAT Registration: | ABERCORN SURVEYORS LTD |
VAT number: | GB 791002847 |
VAT ID: | 791-002-847 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | 1 SILVER STREET BARNSTAPLE DEVON EX32 8HR |
Period when VAT number issued: | Issued before November 2009 |
Last checked by us: | 2024-10-26 |
ABERCORN SURVEYORS's VAT Number is GB791002847
Share on LinkedIn |
|
2018-06-21 | Change of address detected on VAT registration from 1 SILVER STREET, BARNSTAPLE, DEVON, EX32 8HR to 1 SILVER STREET BARNSTAPLE DEVON EX32 8HR. Previous address last seen 2018-05-16 |
2021-01-16 | Change of name detected on VAT registration from ABERCORN SURVEYORS LTD / ABERCORN SURVEYORS to ABERCORN SURVEYORS LTD. Company name ABERCORN SURVEYORS LTD / ABERCORN SURVEYORS last seen 2020-12-12 04:22:21 |
Legal name of company: | ABERCORN SURVEYORS LTD. |
Company Registration Number: | 05384624 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 2005-03-07 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 74909 - Other professional, scientific and technical activities n.e.c. |
Registered office address: | 1 SILVER STREET BARNSTAPLE EX32 8HR |
Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on ABERCORN SURVEYORS LTD. >>
Share page on Facebook
NODCO LTD. | GB850964895 | JOANNA ELIZABETH NORTHRIDGE - common director relationship |
FUNKY GINGER CO LTD | GB850602843 | IAIN CHRISTOPHER NEALE - common director relationship |
NODCO LTD. | GB850964895 | DAVID ANDREW NORTHRIDGE - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
ABERCORN ADVISORS LIMITED | GB401557623 |
ABERCORN AUTO ELECTRICS | GB428166445 |
ABERCORN BAR LTD | GB877398649 |
ABERCORN BOWLING CLUB | GB264428550 |
ABERCORN BUILDERS LIMITED | GB498915770 |
ABERCORN COMPUTERS LTD | GB628135738 |
ABERCORN CONSTRUCTION LTD | GB145100460 |
ABERCORN CONSULTANCY LTD | GB363772769 |
ABERCORN CONSULTING LIMITED | GB316123834 |
ABERCORN DAIRIES LTD | GB444286540 |
ABERCORN ELECTRONIC DISTRIBUTIO N LTD | GB123891118 |
ABERCORN FUNERAL SERVICES LI MITED | GB464861953 |
ABERCORN GARAGE | GB345359540 |
ABERCORN GENERATION LIMITED | GB453970862 |
ABERCORN GUEST HOUSE LIMITED | GB897774145 |
ABERCORN HEATING LTD | GB898361270 |
ABERCORN HOUSE LTD | GB373045507 |
ABERCORN INN LIMITED | GB219998740 |
ABERCORN INTERNATIONAL LIMITED | GB302231372 |
ABERCORN INVESTMENT LIMITED | GB315339122 |
Copyright © Market Footprint Ltd GDPR Statement
Contact us VAT Lookup is a Datalog service