Company name on VAT Registration: | BUSINESS TODAY SIMULATIONS I NTERNATIONA L LIMITED |
VAT number: | GB 770606237 |
VAT ID: | 770-606-237 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | 39 HIGH GREEN, BROOKE, NORWICH, NR15 1HR |
Period when VAT number issued: | Issued before November 2009 |
Last checked by us: | 2024-10-26 |
BUSINESS TODAY SIMULATIONS I NTERNATIONA L's VAT Number is GB770606237
Share on LinkedIn |
|
2021-01-15 | Change of name detected on VAT registration from BUSINESS TODAY SIMULATIONS LIMITED to BUSINESS TODAY SIMULATIONS I NTERNATIONA L LIMITED. Company name BUSINESS TODAY SIMULATIONS LIMITED last seen 2020-11-13 07:46:03 |
Legal name of company: | BUSINESS TODAY SIMULATIONS INTERNATIONAL LIMITED |
Company Registration Number: | 04121767 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 2000-12-08 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 85590 - Other education n.e.c. |
Registered office address: | TWO OAKS ASHLEY DRIVE WALTON-ON-THAMES KT12 1JL |
Previous legal names of company: | BUSINESS TODAY SIMULATIONS LIMITED changed on 23/01/2019 |
More information on BUSINESS TODAY SIMULATIONS INTERNATIONAL LIMITED >>
IMPIMOYA LIMITED | GB219688367 |
FRANK SPURGEON LIMITED | GB106022137 |
Share page on Facebook
BUSINESS TODAY LTD | GB595343315 | PETER MICHAEL HERBERT KNOX - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
BUSINESS (UK) LTD | GB539275222 |
BUSINESS & ACCOUNTING NETWORK LTD | GB406642509 |
BUSINESS & COMMUNICATIONS LIMITED | GB244669479 |
BUSINESS & CONSUMER CHOICES TELEMARKETING LIMITED | GB245405716 |
BUSINESS & DATA ANALYTICS SOLUTIONS LIMITED | GB244119721 |
BUSINESS & ENTERPRISE FINANC E LTD. | GB301345259 |
BUSINESS & FINANCE CONSULTING LTD | GB132790027 |
BUSINESS & IS SKILLS LTD | GB854982967 |
BUSINESS & IT CONSULTING & TRAINING LTD | GB312251161 |
BUSINESS & MANUFACTURING EXC ELLENCE LTD | GB471951277 |
BUSINESS & MARKET DEVELOPMENT LTD | GB868824763 |
BUSINESS & OFFICE SOLUTIONS & SERVICES LTD | GB279551657 |
BUSINESS & PROFESSIONAL MANAGEMENT LIMITED | GB727353430 |
BUSINESS & PROPERTY FINANCE SOLUTIONS LT D | GB158760282 |
BUSINESS & SOUL ALCHEMY LTD | GB452988742 |
BUSINESS & TECHNOLOGY MANAGEMENT LIMITED | GB114356145 |
BUSINESS & TECHNOLOGY CONSUL TING LTD. | GB336375685 |
BUSINESS & TECHNOLOGY SOLUTIONS L TD | GB470241519 |
BUSINESS & TRADE LIMITED | GB583717902 |
BUSINESS & VEHICLE FINANCE LTD | GB811113687 |
Copyright © Market Footprint Ltd GDPR Statement
Contact us VAT Lookup is a Datalog service