Company name on VAT Registration: | TAYLORS RISK AND HEALTHCARE LIMITED |
VAT number: | GB 748291307 |
VAT ID: | 748-291-307 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | 1 CHARLES COURT BUDBROOKE ROAD WARWICK WARWICKSHIRE CV34 5LZ |
Period when VAT number issued: | Issued before November 2009 |
Last checked by us: | 2024-11-01 |
TAYLORS RISK AND HEALTHCARE's VAT Number is GB748291307
Share on LinkedIn |
|
2018-07-02 | Change of address detected on VAT registration from 1 CHARLES COURT, BUDBROOKE ROAD, WARWICK, WARWICKSHIRE, CV34 5LZ to 1 CHARLES COURT BUDBROOKE ROAD WARWICK WARWICKSHIRE CV34 5LZ. Previous address last seen 2018-05-15 |
Legal name of company: | TAYLORS RISK AND HEALTHCARE LIMITED |
Company Registration Number: | 03965245 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 2000-04-05 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 70221 - Financial management |
Registered office address: | 1 CHARLES COURT BUDBROOKE ROAD WARWICK WARWICKSHIRE CV34 5LZ |
Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on TAYLORS RISK AND HEALTHCARE LIMITED >>
Share page on Facebook
TAYLORS INVESTMENTS LTD | GB770030371 | LYNDA JANE TAYLOR - common director relationship |
TAYLORS INVESTMENTS LTD | GB770030371 | NIGEL RICHARD TAYLOR - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
Copyright © Market Footprint Ltd GDPR Statement
Contact us VAT Lookup is a Datalog service