Company name on VAT Registration: | ELIZABETH MICHAEL ASSOCIATES LTD |
VAT number: | GB 745694393 |
VAT ID: | 745-694-393 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | UNIT 8 CHASE PARK DALESIDE ROAD NOTTINGHAM NG2 4GT |
Period when VAT number issued: | Issued before November 2009 |
Last checked by us: | 2024-11-10 |
ELIZABETH MICHAEL ASSOCIATES's VAT Number is GB745694393
Share on LinkedIn |
|
2018-06-29 | Change of address detected on VAT registration from 3 CANALSIDE, CANAL STREET, NOTTINGHAM, NG1 7ET to 3 CANALSIDE CANAL STREET NOTTINGHAM NG1 7ET. Previous address last seen 2018-05-16 |
2019-12-12 | Change of address detected on VAT registration from 3 CANALSIDE CANAL STREET NOTTINGHAM NG1 7ET to UNIT 8 CHASE PARK DALESIDE ROAD NOTTINGHAM NG2 4GT. Previous address last seen 2018-06-29 |
Legal name of company: | ELIZABETH MICHAEL ASSOCIATES LIMITED |
Company Registration Number: | 02914870 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 1994-03-30 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 78200 - Temporary employment agency activities |
Registered office address: | UNIT 8 CHASE PARK DALESIDE ROAD COLWICK NOTTINGHAM NG2 4GT |
Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on ELIZABETH MICHAEL ASSOCIATES LIMITED >>
Share page on Facebook
ELIZABETH MARGARET FORRESTER | GB270999511 |
ELIZABETH & ARNOLD GRAHAM MELLOR | GB158089142 |
ELIZABETH & EDWARD LTD | GB271993663 |
ELIZABETH & IAIN DONALDSON | GB668327502 |
ELIZABETH & JAMES PORTER | GB434173663 |
ELIZABETH & JENNIFER RYANS | GB253599037 |
ELIZABETH & MARIUS LTD. | GB352938770 |
ELIZABETH A ASHMAN & DAVID C ASHMAN | GB558248315 |
ELIZABETH A HUTCHISON | GB411610746 |
ELIZABETH A LEWIS | GB343891871 |
ELIZABETH A MILBURN, THOMAS R MILBURN & DAVID R MILBURN | GB654222749 |
ELIZABETH A POCOCK, ROBERT E POCOCK, JULIE E POCOCK & WENDY M POCOCK | GB130254026 |
ELIZABETH A ROBINSON MICHAEL R YOUNG CHRISTOPHER S KIRK MARK IRWIN | GB617753719 |
ELIZABETH A STONE LTD | GB319971075 |
ELIZABETH A WARDEN | GB706755326 |
ELIZABETH ABEDI | GB227356504 |
ELIZABETH ADAM | GB110505672 |
ELIZABETH ADELAIDE NEILL | GB353091666 |
ELIZABETH ADHIAMBO ONYANGO | GB419592762 |
ELIZABETH AELBERRY | GB166945662 |
Copyright © Market Footprint Ltd GDPR Statement
Contact us VAT Lookup is a Datalog service