Company name on VAT Registration: | INGLISTON HOTELS LIMITED trading as HOLIDAY INNEXPRESS EDINBURGH AIRPORT |
VAT number: | GB 693810021 |
VAT ID: | 693-810-021 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | 101 INGLISTON ROAD INGLISTON NEWBRIDGE MIDLOTHIAN EH28 8AU |
Period when VAT number issued: | Issued before November 2009 |
Last checked by us: | 2019-09-19 |
INGLISTON HOTELS's VAT Number is GB693810021
HOLIDAY INNEXPRESS EDINBURGH AIRPORT's VAT Number is GB693810021
Share on LinkedIn |
|
2018-06-30 | Change of address detected on VAT registration from 101 INGLISTON ROAD, INGLISTON, NEWBRIDGE, MIDLOTHIAN, EH28 8AU to 101 INGLISTON ROAD INGLISTON NEWBRIDGE MIDLOTHIAN EH28 8AU. Previous address last seen 2018-05-15 |
Legal name of company: | INGLISTON HOTELS LIMITED |
Company Registration Number: | SC172197 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 1997-02-10 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 55100 - Hotels and similar accommodation |
Registered office address: | 58 MORRISON STREET EDINBURGH EH3 8BP |
Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on INGLISTON HOTELS LIMITED >>
Share page on Facebook
ROBERTSON FRAME LIMITED | GB762092434 | ADAM INGLIS ARMSTRONG - common director relationship |
CHARDON TRADING LTD | GB329368767 | ADAM INGLIS ARMSTRONG - common director relationship |
CHARDON PROPERTIES LIMITED | GB671572718 | ADAM INGLIS ARMSTRONG - common director relationship |
CONTRACT BUILDING SERVICES(SCOTLAND) LTD | GB934949184 | ADAM INGLIS ARMSTRONG - common director relationship |
KICK INFRASTRUCTURE SOLUTIONS LIMITED | GB982870181 | ADAM INGLIS ARMSTRONG - common director relationship |
KICK BUSINESS SOFTWARE LIMIT ED | GB985488057 | ADAM INGLIS ARMSTRONG - common director relationship |
ARMSTRONGS ACCOUNTING SERVICES LIMITED | GB192458285 | ADAM INGLIS ARMSTRONG - common director relationship |
CHARDON TRADING LTD | GB329368767 | MAURICE VINCENT TAYLOR - common director relationship |
CHARDON PROPERTIES LIMITED | GB671572718 | MAURICE VINCENT TAYLOR - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
INGLISTON CATTERY & KENNELS LIMITED | GB398087593 |
INGLISTON DRIVING EXPERIENCES LIMITED | GB344380506 |
INGLISTON EQUESTRIAN CENTRE LTD | GB927558878 |
INGLISTON MANGEMENT LTD | GB929826967 |
Copyright © Market Footprint Ltd GDPR Statement
Contact us VAT Lookup is a Datalog service