Company name on VAT Registration: | HALLMARK ESTATES LTD |
VAT number: | GB 606170861 |
VAT ID: | 606-170-861 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | 46 GREAT MARLBOROUGH STREET, LONDON, W1F 7JW |
Period when VAT number issued: | Issued before November 2009 |
Last checked by us: | 2024-10-24 |
HALLMARK ESTATES 's VAT Number is GB606170861
Share on LinkedIn |
|
Legal name of company: | HALLMARK ESTATES LIMITED |
Company Registration Number: | 02779531 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 1993-01-14 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 68320 - Management of real estate on a fee or contract basis |
Registered office address: | 46 GREAT MARLBOROUGH STREET LONDON W1F 7JW |
Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on HALLMARK ESTATES LIMITED >>
Share page on Facebook
THE STAY CLUB LIMITED | GB187294660 | ANDREW CHARLES BACON - common director relationship |
KENTISH TOWN DEVELOPMENTS LIMITED | GB756860982 | ANDREW CHARLES BACON - common director relationship |
MATBRAN LIMITED | GB996084076 | NABIL HASKEL FATTAL - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
HALLMARK (BRISTOL) LIMITED | GB413864202 |
HALLMARK (PH) LIMITED | GB849265586 |
HALLMARK (YORKSHIRE) LIMITED | GB427368575 |
HALLMARK ASSEY LTD | GB217871688 |
HALLMARK AV LTD | GB458040791 |
HALLMARK BLINDS LTD | GB577789458 |
HALLMARK BMW SPECIALISTS LTD | GB759773564 |
HALLMARK BRANDING LIMITED | GB451897556 |
HALLMARK BROADCAST LIMITED | GB973852380 |
HALLMARK BUILDERS | GB323309978 |
HALLMARK BUILDERS LIMITED | GB823557718 |
HALLMARK BUILDING SERVICES LIMITED | IE9777797N |
HALLMARK BUSINESS SERVICES LTD | GB107595601 |
HALLMARK CARDS PLC | GB673693102 |
HALLMARK CARE HOMES (HENLEY) LIMITED | GB377400200 |
HALLMARK CARE HOMES (GIRTON) LIMITED | GB373857064 |
HALLMARK CARE HOMES (SONNING) LIMITED | GB420239730 |
HALLMARK CARE HOMES (PENYLAN HOUSE) LIMITED | GB468157068 |
HALLMARK CARE HOMES (ST MELL ONS) LIMITE D | GB472777843 |
HALLMARK CARPENTRY & CONSTRUCTION LTD | GB823544045 |
Copyright © Market Footprint Ltd GDPR Statement
Contact us VAT Lookup is a Datalog service