Company name on VAT Registration: | VOID - number is no longer valid |
VAT number: | GB 530402206 |
VAT ID: | 530-402-206 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Invalid VAT Number - revoked, expired or never issued |
Period when VAT number issued: | Issued before November 2009 |
Last checked by us: | 2023-08-23 |
Share on LinkedIn |
|
Legal name of company: | BRITANNIA AGGREGATES LIMITED |
Company Registration Number: | 02304376 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 1988-10-12 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 08120 - Operation of gravel and sand pits; mining of clays and kaolin |
Registered office address: | ROBERT BRETT HOUSE ASHFORD ROAD CANTERBURY KENT CT4 7PP |
Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on BRITANNIA AGGREGATES LIMITED >>
CURCO LIMITED | GB130752441 |
BRETT NOVA UK LIMITED | GB440491118 |
ROBERT BRETT & SONS LIMITED | GB201138818 |
VOLKER DREDGING LIMITED | GB358859195 |
CAPITAL CONCRETE LIMITED | GB337420024 |
Share page on Facebook
BRETT NOVA UK LIMITED | GB440491118 | JOHN GILBERT - common director relationship |
VOLKER DREDGING LIMITED | GB358859195 | JOHN GILBERT - common director relationship |
ROBERT BRETT & SONS LIMITED | GB201138818 | JOHN GILBERT - common director relationship |
TUNBASE LIMITED | GB621875925 | JOHN GILBERT - common director relationship |
CAPITAL CONCRETE LIMITED | GB337420024 | JOHN GILBERT - common director relationship |
ISLE OF WIGHT AGGREGATES LTD | GB729985075 | ALAN JOHN HAYTER - common director relationship |
ISLAND BARN AGGREGATES LIMITED | GB558591692 | ALAN JOHN HAYTER - common director relationship |
ISLAND BARN AGGREGATES LIMITED | GB558591692 | MARK THOMAS WOOD - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
BRITANNIA | GB232741526 |
BRITANNIA (LEEK) LIMITED | GB425294494 |
BRITANNIA @ THE BEACH | GB986151589 |
BRITANNIA 2000 HOLDINGS LTD | GB276741669 |
BRITANNIA 2000 LTD | GB945606114 |
BRITANNIA ACCOUNTANCY SERVICES LIMITED | GB943357412 |
BRITANNIA ACOUSTIC AND FIRE LIMITED | GB332662708 |
BRITANNIA ADHESIVES LIMITED | GB451867134 |
BRITANNIA AIR CONDITIONING L TD | GB320758904 |
BRITANNIA AIR TRAVEL LIMITED | GB468121588 |
BRITANNIA ARCHAEOLOGY LTD | GB130975610 |
BRITANNIA ASSET ONE LTD | GB450162135 |
BRITANNIA AUCTIONS LIMITED | GB340619418 |
BRITANNIA AUTO CENTRE LTD | GB759082109 |
BRITANNIA AUTO COMPONENTS LIMITED | GB171645756 |
BRITANNIA AUTOMOTIVE COMPONENTS LIMITED | GB861310161 |
BRITANNIA BAKERIES LIMITED | GB754384804 |
BRITANNIA BANNERS | GB813898690 |
BRITANNIA BAR & NIGHTCLUB LTD | GB110684050 |
BRITANNIA BAY DEVELOPMENT CORPORATION | GB406363905 |
Copyright © Market Footprint Ltd GDPR Statement
Contact us VAT Lookup is a Datalog service