Company name on VAT Registration: | BIDEFORD WEST LTD |
VAT number: | GB 426119609 |
VAT ID: | 426-119-609 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | UNIT D3, 4 NEPTUNE PARK, PLYMOUTH, , PL4 0SJ |
Period when VAT number issued: | Issued after November 2009 |
Estimated date VAT number issued: | September 2023 |
Last checked by us: | 2024-11-22 |
BIDEFORD WEST's VAT Number is GB426119609
Share on LinkedIn |
|
Legal name of company: | BIDEFORD WEST LTD |
Company Registration Number: | 06022612 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 2006-12-07 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 41100 - Development of building projects |
Registered office address: | D3 APOLLO COURT, NEPTUNE BUSINESS PARK MAXWELL ROAD CATTEDOWN PLYMOUTH DEVON PL4 0SJ |
Previous legal names of company: | FORTUNE HUNTER LIMITED changed on 23/04/2015 CRYSTAL SQUARE LIMITED changed on 30/01/2009 |
More information on BIDEFORD WEST LTD >>
Share page on Facebook
BELSTONE FOX (PROJECT MANAGEMENT) LTD | GB943932111 | JUDITH EMMA GANNON - common director relationship |
ABBEY MANOR GROUP LIMITED | GB185548623 | JUDITH EMMA GANNON - common director relationship |
BELSTONE FOX LIMITED | GB760134361 | TIMOTHY MICHAEL JONES - common director relationship |
BELSTONE FOX (PROJECT MANAGEMENT) LTD | GB943932111 | TIMOTHY MICHAEL JONES - common director relationship |
NORTH DEVON + | GB926727693 | TIMOTHY MICHAEL JONES - common director relationship |
WESSEX INVESTORS LTD | GB945597177 | TIMOTHY MICHAEL JONES - common director relationship |
CATTEDOWN REGENERATION LIMITED | GB631486049 | TIMOTHY MICHAEL JONES - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
BIDEFORD AMATEUR ATHLETIC CLUB | GB320875759 |
BIDEFORD AMATEUR ROWING CLUB | GB142686164 |
BIDEFORD AUTO SERVICES LTD | GB441223885 |
BIDEFORD BODY REPAIRS LIMITED | GB320958110 |
BIDEFORD BRIDGE TRUST | GB585578284 |
BIDEFORD BUILDERS LTD | GB359789127 |
BIDEFORD CARPET SERVICE | GB143078480 |
BIDEFORD COMPUTERS LTD | GB334011651 |
BIDEFORD CONSERVATIVE CLUB | GB143105415 |
BIDEFORD FAST FOOD LTD | GB331344045 |
BIDEFORD HAULAGE LLP | GB383297463 |
BIDEFORD JOINERY LTD | GB472277728 |
BIDEFORD MONEY CONVERTERS LIMITED | GB411931426 |
BIDEFORD PHONE CONVERTERS LTD | GB406775090 |
BIDEFORD PRODUCTIONS LIMITED | GB260508326 |
BIDEFORD RETAIL LTD | GB441840801 |
BIDEFORD RUGBY FOOTBALL CLUB LTD | GB142903582 |
BIDEFORD SPECSAVERS LTD | GB855441908 |
BIDEFORD VENTURES (UK) LIMITED | GB174731106 |
BIDEFORD VISIONPLUS LTD | GB855941196 |
Copyright © Market Footprint Ltd GDPR Statement
Contact us VAT Lookup is a Datalog service