Company name on VAT Registration: | FREDERICK BUDD & CO LTD |
VAT number: | GB 387749875 |
VAT ID: | 387-749-875 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | 325 WINGLETYE LANE HORNCHURCH ESSEX RM11 3BU |
Period when VAT number issued: | Issued before November 2009 |
Last checked by us: | 2024-11-22 |
FREDERICK BUDD & CO's VAT Number is GB387749875
Share on LinkedIn |
|
2018-06-30 | Change of address detected on VAT registration from 325 WINGLETYE LANE, HORNCHURCH, ESSEX, RM11 3BU to 325 WINGLETYE LANE HORNCHURCH ESSEX RM11 3BU. Previous address last seen 2018-05-15 |
2021-01-18 | Change of name detected on VAT registration from FREDERICK BUDD & CO LTD / FREDERICK BUDD & CO to FREDERICK BUDD & CO LTD. Company name FREDERICK BUDD & CO LTD / FREDERICK BUDD & CO last seen 2020-12-03 21:52:08 |
Legal name of company: | FREDERICK BUDD & CO LIMITED |
Company Registration Number: | 06975871 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 2009-07-29 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 69201 - Accounting and auditing activities |
Registered office address: | 325 WINGLETYE LANE HORNCHURCH HORNCHURCH ESSEX RM11 3BU |
Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on FREDERICK BUDD & CO LIMITED >>
Share page on Facebook
FREDERICK (PAUL PHILIP) HOBSON | GB894176971 |
FREDERICK & CO SOLICITORS LTD | GB260704873 |
FREDERICK A BLACK LTD | GB222985005 |
FREDERICK A ELSWORTHY, CHRISTINE J ELSWORTHY, WILLIAM A ELSWORTHY & GEMMA ELSWORTHY | GB586062424 |
FREDERICK A FARRELLY | GB574433824 |
FREDERICK A JONES & SONS | GB159410563 |
FREDERICK ADEL AWN AIDROOS | GB761392523 |
FREDERICK ALAN AND ROSE MARIE RICHARDS | GB883130137 |
FREDERICK ALAN CLEGG | GB166566475 |
FREDERICK ALAN DICKINSON | GB616627730 |
FREDERICK ALAN GRAVES JOY MARY GRAVES | GB442874924 |
FREDERICK ALAN JONES | GB467877870 |
FREDERICK ALAN MCNUTT | GB613490065 |
FREDERICK ALAN PHILPOTT | GB244808356 |
FREDERICK ALAN SQUANCE AND JANET GAYE SQUANCE | GB890924687 |
FREDERICK ALBERT ERNEST TATE | GB215236200 |
FREDERICK ALBERT HYDE | GB307722863 |
FREDERICK ALBERT WELLS AND PAMELA LOUIS WELLS | GB516099342 |
FREDERICK ALEXANDER OWEN TOLLMAN AND PATRICIA ANN TOLLMAN | GB196945501 |
FREDERICK ALEXANDER MAFFRE | GB491278913 |
Copyright © Market Footprint Ltd GDPR Statement
Contact us VAT Lookup is a Datalog service