Company name on VAT Registration: | HEREFORD MARKET AUCTIONEERS LTD |
VAT number: | GB 378963582 |
VAT ID: | 378-963-582 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | THE LIVESTOCK CENTRE, ROMAN ROAD, HEREFORD, HR4 7AN |
Period when VAT number issued: | Issued before November 2009 |
Last checked by us: | 2024-11-24 |
HEREFORD MARKET AUCTIONEERS's VAT Number is GB378963582
Share on LinkedIn |
|
Legal name of company: | HEREFORD MARKET AUCTIONEERS LIMITED |
Company Registration Number: | 01684720 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 1982-12-07 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 46110 - Agents selling agricultural raw materials, livestock, textile raw materials and semi-finished goods |
Registered office address: | HEREFORD LIVESTOCK MARKET ROMAN ROAD HEREFORD HR4 7AN |
Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on HEREFORD MARKET AUCTIONEERS LIMITED >>
BUILTH MARKET AUCTIONEERS LIMITED | GB354045809 |
Share page on Facebook
BRIGHTWELLS LTD | GB133472289 | NICHOLAS WILLIAM ELDON GORST - common director relationship |
HEREFORDSHIRE BLUEBERRY COMPANY LTD | GB896446858 | PETER DOUGLAS KIRBY - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
HEREFORD (T) HAIRDRESSING LI | GB864872577 |
HEREFORD & GLOCS CONSTRUCT'N SAFETY ASSO CIATION LTD | GB302342220 |
HEREFORD & WORCESTER COMBINED FIRE AUTHORITY | GB770989964 |
HEREFORD 2010 LTD | GB105333555 |
HEREFORD 4 GAS LTD | GB382050713 |
HEREFORD ACCOUNTANTS LIMITED | GB812763729 |
HEREFORD ADVISORY LIMITED | GB455695940 |
HEREFORD ALLOYS (UK) LTD | GB944824108 |
HEREFORD AUTO SERVICES LTD | GB210768033 |
HEREFORD BEER HOUSE LIMITED | GB225531039 |
HEREFORD BID LIMITED | GB214830628 |
HEREFORD BUILDING PLASTICS | GB349219677 |
HEREFORD BULLS LTD | GB947557181 |
HEREFORD BUSINESS CONSULTANCY (HBC) LTD | GB437981257 |
HEREFORD CAMPING AND CARAVANNING CLUB | GB175474089 |
HEREFORD CAPITAL LTD | GB102186064 |
HEREFORD CAR AND COMMERCIAL SERVICES LIMITED | GB344038125 |
HEREFORD CARPETS LTD | GB783401335 |
HEREFORD CATHEDRAL SCHOOL | GB297489526 |
HEREFORD CIDER MUSEUM TRUST | GB417748570 |
Copyright © Market Footprint Ltd GDPR Statement
Contact us VAT Lookup is a Datalog service