Company name on VAT Registration: | HIGHFIELDS HEALTH LIMITED |
VAT number: | GB 347033514 |
VAT ID: | 347-033-514 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | 90 WEST DRIVE, HIGHFIELDS CALDECOTE, CAMBRIDGE, CAMBRIDGESHIRE, CB23 7NY |
Period when VAT number issued: | Issued after November 2009 |
Estimated date VAT number issued: | June 2020 |
Last checked by us: | 2024-10-26 |
HIGHFIELDS HEALTH's VAT Number is GB347033514
Share on LinkedIn |
|
Legal name of company: | HIGHFIELDS HEALTH LIMITED |
Company Registration Number: | 06940709 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 2009-06-22 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 46450 - Wholesale of perfume and cosmetics 47910 - Retail sale via mail order houses or via Internet |
Registered office address: | HIGHFIELD HOUSE 90 WEST DRIVE HIGHFIELDS CALDECOTE CAMBS CB23 7NY |
Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on HIGHFIELDS HEALTH LIMITED >>
BETHEL ENTERPRISES LIMITED | GB846717495 |
S BOAK HAULAGE LTD | GB206198512 |
UV SOFTWARE LIMITED | GB366817853 |
Share page on Facebook
BETHEL ENTERPRISES LTD | GB846717495 | NEVILLE DUNCAN HAWKINS - common director relationship |
BETHEL ENTERPRISES LTD | GB846717495 | OLUTUMININU OLUFOLABOMI HAWKINS - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
HIGHFIELDS (STAFFORD) SOCIAL CLUB LTD | GB279104058 |
HIGHFIELDS ASSOCIATES LIMITED | GB326276988 |
HIGHFIELDS CALDECOTE LTD | GB408491489 |
HIGHFIELDS CARPENTRY LTD | GB474420887 |
HIGHFIELDS DATA SERVICES LIMITED | GB334465207 |
HIGHFIELDS DEVELOPMENTS (SOUTH) LTD | GB733416057 |
HIGHFIELDS ESTATE AGENTS | GB785564872 |
HIGHFIELDS FARM | GB356720840 |
HIGHFIELDS FARM DAIRY LTD | GB695477081 |
HIGHFIELDS FARM DEVELOPMENTS LTD | GB324986765 |
HIGHFIELDS FARM ENTERPRISES CENTRE | GB536054359 |
HIGHFIELDS FARM ENTERPRISE CENTRE | GB451596868 |
HIGHFIELDS FARM LIMITED | GB417146901 |
HIGHFIELDS FARM PARTNERSHIP | GB357001133 |
HIGHFIELDS FISH BAR | GB174722988 |
HIGHFIELDS HAPPY HENS | GB126545374 |
HIGHFIELDS HOLIDAYS B&B | GB429748845 |
HIGHFIELDS HOMES LIMITED | GB353617496 |
HIGHFIELDS INN LIMITED | GB395664543 |
HIGHFIELDS INTERNATIONAL EXHIBITION SERVICES LTD | GB419250267 |
Copyright © Market Footprint Ltd GDPR Statement
Contact us VAT Lookup is a Datalog service