Company name on VAT Registration: | BLOOMSBURY BOWLING SUBSIDIARY LIMITED |
VAT number: | GB 341979666 |
VAT ID: | 341-979-666 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | BASEMENT OF TAVISTOCK HOTEL, BEDFORD WAY, LONDON, , WC1H 9EU |
Period when VAT number issued: | Issued after November 2009 |
Estimated date VAT number issued: | March 2020 |
Last checked by us: | 2024-11-16 |
BLOOMSBURY BOWLING SUBSIDIARY's VAT Number is GB341979666
Share on LinkedIn |
|
Legal name of company: | THE BOLTER PUB LIMITED |
Company Registration Number: | 12445727 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 2020-02-06 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 93290 - Other amusement and recreation activities n.e.c. |
Registered office address: | 58 EAST STREET BEDMINSTER BRISTOL BS3 4HD |
Previous legal names of company: | BLOOMSBURY BOWLING SUBSIDIARY LIMITED changed on 13/09/2021 |
More information on THE BOLTER PUB LIMITED >>
CITY CENTRE EVENTS LIMITED | GB409543394 |
Share page on Facebook
BLOOMSBURY 365 LIMITED | GB444205814 |
BLOOMSBURY ACCOUNTANCY AND TAX SERVICES LIMITED | GB318350123 |
BLOOMSBURY AI LIMITED | GB304106754 |
BLOOMSBURY ASSOCIATES LIMITED | GB360302346 |
BLOOMSBURY BAKERY LTD | GB939499159 |
BLOOMSBURY BAR &GRILL LONDON LTD | GB311945320 |
BLOOMSBURY BASEMENTS LIMITED | GB472932178 |
BLOOMSBURY BOWLING LTD | GB863760794 |
BLOOMSBURY BRUNSWICK LTD. | GB404746895 |
BLOOMSBURY CAFE LIMITED | GB320465042 |
BLOOMSBURY CAMERA REPAIRS LIMITED | GB462388961 |
BLOOMSBURY CIRCLE LIMITED | GB384997520 |
BLOOMSBURY CONSTRUCTION GROUP LTD | GB315347810 |
BLOOMSBURY CONSTRUCTION LTD | GB409775660 |
BLOOMSBURY CONSULTING LTD | GB935732018 |
BLOOMSBURY COURT INTERIORS | GB912332070 |
BLOOMSBURY COURT INTERIORS LIMITED | GB435912686 |
BLOOMSBURY DRINKS LTD | GB159006514 |
BLOOMSBURY FIELDS LTD | GB459325077 |
BLOOMSBURY FLOWERS WITH ATTITUDE | GB649646489 |
Copyright © Market Footprint Ltd GDPR Statement
Contact us VAT Lookup is a Datalog service