Company name on VAT Registration: | SOF-10 HIM ASSETCO LIMITED |
VAT number: | GB 335023733 |
VAT ID: | 335-023-733 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | HOLIDAY INN MANCHESTER, 25 AYTOUN STREET, MANCHESTER, , M1 3DT |
Period when VAT number issued: | Issued after November 2009 |
Estimated date VAT number issued: | December 2019 |
Last checked by us: | 2024-11-03 |
SOF-10 HIM ASSETCO's VAT Number is GB335023733
Share on LinkedIn |
|
2021-11-30 | Change of address detected on VAT registration from 1 DUKES MEWS, LONDON, , , W1U 3ET to HOLIDAY INN MANCHESTER, 25 AYTOUN STREET, MANCHESTER, , M1 3DT. Previous address last seen 2021-10-19 17:39:16 |
Legal name of company: | SOF-10 HIM ASSETCO LIMITED |
Company Registration Number: | 08463984 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 2013-03-27 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 41100 - Development of building projects |
Registered office address: | 5 1ST FLOOR 5 WIGMORE STREET LONDON W1U 1PB |
Previous legal names of company: | DOMINVS PROJECT 2 LIMITED changed on 11/04/2017 |
More information on SOF-10 HIM ASSETCO LIMITED >>
HOTEL EAST MIDLANDS LIMITED | GB991560787 |
ORYX REAL ESTATE PARTNERS UK LIMITED | GB343317813 |
MEMWELL LIMITED | GB472206802 |
Share page on Facebook
Company name on VAT Registration: | VOID - number is no longer valid |
VAT number (VAT ID): | GB167415302 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Invalid VAT Number - revoked, expired or never issued |
Period when VAT number issued: | Issued after November 2009 |
Estimated date VAT number issued: | December 2012 |
Last checked by us: | 2020-11-28 |
BETTING FINANCE LTD | GB905722239 | LONDON REGISTRARS LTD - common director relationship |
HRC WORLD PLC | GB306688090 | LONDON REGISTRARS LTD - common director relationship |
GARFIELD ROBBINS INTERNATIONAL UK LTD | GB919832982 | LONDON REGISTRARS LTD - common director relationship |
IMG ARTISTS (UK) LTD | GB820990231 | LONDON REGISTRARS LTD - common director relationship |
CHANCE TO SHINE ENTERPRISES LTD | GB929663676 | LONDON REGISTRARS LTD - common director relationship |
ET AL DESIGN CONSULTANTS LTD | GB976877535 | LONDON REGISTRARS LTD - common director relationship |
FIRSTWOOD UK LTD | GB241651918 | LONDON REGISTRARS LTD - common director relationship |
DRAGONGLASS UK HOLDING LIMITED | GB326166214 | LONDON REGISTRARS LTD - common director relationship |
DRAGONGLASS STAKIS SPE LIMITED | GB246702410 | LONDON REGISTRARS LTD - common director relationship |
ULFWOOD LTD | GB894112224 | LONDON REGISTRARS LTD - common director relationship |
MOMENTUM VENTURES LTD | GB877347770 | LONDON REGISTRARS LTD - common director relationship |
SOHO DATA HOLDINGS LTD | GB143979572 | LONDON REGISTRARS LTD - common director relationship |
RVS DEV UK LTD | GB206601446 | LONDON REGISTRARS LTD - common director relationship |
THOMPSON TARAZ GROUP PLC | GB162463612 | LONDON REGISTRARS LTD - common director relationship |
BROAD REACH HOSPITALITY LTD | GB294792448 | LONDON REGISTRARS LTD - common director relationship |
LRN LIMITED | GB653581523 | LONDON REGISTRARS LTD - common director relationship |
DRAGONGLASS MILTON KEYNES LIMITED | GB319803494 | LONDON REGISTRARS LTD - common director relationship |
NUMEN SERVICES LTD | GB927432616 | LONDON REGISTRARS LTD - common director relationship |
HANSON WADE LIMITED | GB332199308 | LONDON REGISTRARS LTD - common director relationship |
AFRICAN PRIVATE EQUITY AND VENTURE CAPITAL ASSOCIATION LIMITED | GB144043740 | LONDON REGISTRARS LTD - common director relationship |
HIGHVIEW ENTERPRISES LTD | GB841131468 | LONDON REGISTRARS LTD - common director relationship |
RVS LICENSEE UK LTD | GB206458807 | LONDON REGISTRARS LTD - common director relationship |
YOTEL LTD | GB108272529 | JOHN CODY BRADSHAW - common director relationship |
FIRSTWOOD UK LTD | GB241651918 | SARAH BROUGHTON - common director relationship |
DRAGONGLASS UK HOLDING LIMITED | GB326166214 | SARAH BROUGHTON - common director relationship |
DRAGONGLASS STAKIS SPE LIMITED | GB246702410 | SARAH BROUGHTON - common director relationship |
SOHO DATA HOLDINGS LTD | GB143979572 | SARAH BROUGHTON - common director relationship |
DRAGONGLASS MILTON KEYNES LIMITED | GB319803494 | SARAH BROUGHTON - common director relationship |
YOTEL LTD | GB108272529 | SARAH BROUGHTON - common director relationship |
DRAGONGLASS UK HOLDING LIMITED | GB326166214 | NICHOLAS MARK CHADWICK - common director relationship |
DRAGONGLASS STAKIS SPE LIMITED | GB246702410 | NICHOLAS MARK CHADWICK - common director relationship |
DRAGONGLASS MILTON KEYNES LIMITED | GB319803494 | NICHOLAS MARK CHADWICK - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
Copyright © Market Footprint Ltd GDPR Statement
Contact us VAT Lookup is a Datalog service