Company name on VAT Registration: | CREWE COMMERCIAL PARK MANAGEMENT 1 LTD |
VAT number: | GB 326696372 |
VAT ID: | 326-696-372 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | CORNWALL HOUSE, BLYTHE GATE, BLYTHE VALLEY PARK SHIRLEY, SOLIHULL, B90 8AF |
Period when VAT number issued: | Issued after November 2009 |
Estimated date VAT number issued: | August 2019 |
Last checked by us: | 2024-11-22 |
CREWE COMMERCIAL PARK MANAGEMENT 1's VAT Number is GB326696372
Share on LinkedIn |
|
2023-05-28 | Change of address detected on VAT registration from NELSON HOUSE, CENTRAL BOULEVARD, BLYTHE VALLEY PARK SHIRLEY, SOLIHULL, B90 8BG to CORNWALL HOUSE, BLYTHE GATE, BLYTHE VALLEY PARK SHIRLEY, SOLIHULL, B90 8AF. Previous address last seen 2023-03-29 20:00:30 |
Legal name of company: | CREWE COMMERCIAL PARK MANAGEMENT 1 LIMITED |
Company Registration Number: | 10838124 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 2017-06-27 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 68320 - Management of real estate on a fee or contract basis |
Registered office address: | CORNWALL HOUSE BLYTHE GATE BLYTHE VALLEY PARK SOLIHULL B90 8AF |
Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on CREWE COMMERCIAL PARK MANAGEMENT 1 LIMITED >>
Share page on Facebook
DERBY COMMERCIAL PARK | GB183912491 | ANCOSEC LIMITED - common director relationship |
LONDON MEDWAY COMMERCIAL PARK MANAGEMENT COMPANY LTD | GB216919787 | ANCOSEC LIMITED - common director relationship |
CREWE COMMERCIAL PARK MANAGEMENT 2 LTD | GB326693969 | ANCOSEC LIMITED - common director relationship |
CREWE COMMERCIAL PARK MANAGEMENT 2 LTD | GB326693969 | JAMES MARTIN CORNELL - common director relationship |
GOODMAN REAL ESTATE (UK) LTD | GB849772958 | CHARLES EDWARD CROSSLAND - common director relationship |
BECKTON WATERFRONT | GB920592727 | CHARLES EDWARD CROSSLAND - common director relationship |
DERBY COMMERCIAL PARK | GB183912491 | CHARLES EDWARD CROSSLAND - common director relationship |
LONDON MEDWAY COMMERCIAL PARK MANAGEMENT COMPANY LTD | GB216919787 | CHARLES EDWARD CROSSLAND - common director relationship |
GOODMAN UK LTD | GB614737439 | CHARLES EDWARD CROSSLAND - common director relationship |
ANDOVER COMMERCIAL PARK MANAGEMENT LTD | GB115223165 | CHARLES EDWARD CROSSLAND - common director relationship |
GOODMAN COVENTRY MANAGEMENT COMPANY LTD | GB184061122 | CHARLES EDWARD CROSSLAND - common director relationship |
CREWE COMMERCIAL PARK MANAGEMENT 2 LTD | GB326693969 | CHARLES EDWARD CROSSLAND - common director relationship |
LOGIX PARK (HINCKLEY) MANAGEMENT COMPANY LTD | GB900579826 | CHARLES EDWARD CROSSLAND - common director relationship |
GOODMAN REAL ESTATE (UK) LTD | GB849772958 | JASON DUNCAN HARRIS - common director relationship |
BECKTON WATERFRONT | GB920592727 | JASON DUNCAN HARRIS - common director relationship |
DERBY COMMERCIAL PARK | GB183912491 | JASON DUNCAN HARRIS - common director relationship |
LONDON MEDWAY COMMERCIAL PARK MANAGEMENT COMPANY LTD | GB216919787 | JASON DUNCAN HARRIS - common director relationship |
ANDOVER COMMERCIAL PARK MANAGEMENT LTD | GB115223165 | JASON DUNCAN HARRIS - common director relationship |
GOODMAN COVENTRY MANAGEMENT COMPANY LTD | GB184061122 | JASON DUNCAN HARRIS - common director relationship |
CREWE COMMERCIAL PARK MANAGEMENT 2 LTD | GB326693969 | JASON DUNCAN HARRIS - common director relationship |
LOGIX PARK (HINCKLEY) MANAGEMENT COMPANY LTD | GB900579826 | JASON DUNCAN HARRIS - common director relationship |
GOODMAN REAL ESTATE (UK) LTD | GB849772958 | ROBERT MICHAEL WALKER - common director relationship |
BECKTON WATERFRONT | GB920592727 | ROBERT MICHAEL WALKER - common director relationship |
DERBY COMMERCIAL PARK | GB183912491 | ROBERT MICHAEL WALKER - common director relationship |
LONDON MEDWAY COMMERCIAL PARK MANAGEMENT COMPANY LTD | GB216919787 | ROBERT MICHAEL WALKER - common director relationship |
ANDOVER COMMERCIAL PARK MANAGEMENT LTD | GB115223165 | ROBERT MICHAEL WALKER - common director relationship |
GOODMAN COVENTRY MANAGEMENT COMPANY LTD | GB184061122 | ROBERT MICHAEL WALKER - common director relationship |
CREWE COMMERCIAL PARK MANAGEMENT 2 LTD | GB326693969 | ROBERT MICHAEL WALKER - common director relationship |
LOGIX PARK (HINCKLEY) MANAGEMENT COMPANY LTD | GB900579826 | ROBERT MICHAEL WALKER - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
Copyright © Market Footprint Ltd GDPR Statement
Contact us VAT Lookup is a Datalog service