Company name on VAT Registration: | BLACKBURN BROS LTD |
VAT number: | GB 322995734 |
VAT ID: | 322-995-734 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | THE HOLLIES LOWER LANE FRECKLETON PRESTON PR4 1JD |
Period when VAT number issued: | Issued before November 2009 |
Last checked by us: | 2024-10-25 |
BLACKBURN BROS's VAT Number is GB322995734
Share on LinkedIn |
|
2018-06-23 | Change of address detected on VAT registration from CABLE CASE WORKS, MOORBROOK STREET, PRESTON, PR1 7EX to CABLE CASE WORKS MOORBROOK STREET PRESTON PR1 7EX. Previous address last seen 2018-05-15 |
2020-01-30 | Change of address detected on VAT registration from CABLE CASE WORKS MOORBROOK STREET PRESTON PR1 7EX to THE HOLLIES LOWER LANE FRECKLETON PRESTON PR4 1JD. Previous address last seen 2019-08-03 |
2021-01-17 | Change of name detected on VAT registration from BLACKBURN BROS LTD / R BLACKBURN & SONS to BLACKBURN BROS LTD. Company name BLACKBURN BROS LTD / R BLACKBURN & SONS last seen 2020-12-12 13:12:36 |
Legal name of company: | BLACKBURN BROS LIMITED |
Company Registration Number: | 02299394 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 1988-09-23 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 45200 - Maintenance and repair of motor vehicles 45310 - Wholesale trade of motor vehicle parts and accessories |
Registered office address: | 21 Navigation Business Village Navigation Way Preston LANCASHIRE PR2 2YP |
Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on BLACKBURN BROS LIMITED >>
Share page on Facebook
BLACKBURN & ASSOCIATES LEGAL COSTS CONSULTANTS LIMITED | GB319138111 |
BLACKBURN & CO LTD | GB191983465 |
BLACKBURN & DARWEN COMMUNITY TRANSPORT LTD | GB166217606 |
BLACKBURN & DARWEN DIAL A RIDE CIC | GB117048140 |
BLACKBURN & MURGATROYD LTD | GB145068080 |
BLACKBURN & RIBBLE GLASS LTD | GB868818755 |
BLACKBURN & ROBERTS MANUFACTURING LTD | GB184057010 |
BLACKBURN & WOOD | GB987276849 |
BLACKBURN AGRI LIMITED | GB381586075 |
BLACKBURN AND BLACKBURN LIMITED | GB375140560 |
BLACKBURN AND SON ENGINEERING LIMITED | GB303805140 |
BLACKBURN AND SONS LTD | GB451473596 |
BLACKBURN APPLIANCES LTD | GB348942951 |
BLACKBURN ARENA LTD | GB226232045 |
BLACKBURN BEEF COMPANY LTD | GB900085663 |
BLACKBURN BOWLING CLUB - SCOTT MACKAY TREASURER | GB356218061 |
BLACKBURN BRIDAL COUTURE LTD | GB877686252 |
BLACKBURN BROS CATTLE CO LTD | GB181334520 |
BLACKBURN CAD LTD | GB355930580 |
BLACKBURN CARAVAN SERVICES LTD | GB352149020 |
Copyright © Market Footprint Ltd GDPR Statement
Contact us VAT Lookup is a Datalog service