Company name on VAT Registration: | VOID - number is no longer valid |
VAT number: | GB 279569923 |
VAT ID: | 279-569-923 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Invalid VAT Number - revoked, expired or never issued |
Period when VAT number issued: | Issued after November 2009 |
Estimated date VAT number issued: | August 2017 |
Last checked by us: | 2023-09-04 |
Share on LinkedIn |
|
Legal name of company: | NORTHAMPTONSHIRE INDUSTRIAL TRAINING ASSOCIATION LIMITED |
Company Registration Number: | 01343155 |
Company Status: | Liquidation |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 1977-12-09 |
Company/Entity type: | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) |
Industry SIC Codes: | 85320 - Technical and vocational secondary education |
Registered office address: | 100 ST. JAMES ROAD NORTHAMPTON NN5 5LF |
Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on NORTHAMPTONSHIRE INDUSTRIAL TRAINING ASSOCIATION LIMITED >>
Share page on Facebook
NORTHAMPTONSHIRE ACRE | GB444816678 |
NORTHAMPTONSHIRE ARTS MANAGEMENTT RUST | GB623532071 |
NORTHAMPTONSHIRE CHILDREN'S TRUST LIMITED | GB362887359 |
NORTHAMPTONSHIRE CLEANING SERVICES LIMITED | GB322097620 |
NORTHAMPTONSHIRE COMMISSIONER FIRE AND RESCUE AUTHORITY | GB310339348 |
NORTHAMPTONSHIRE COUNTY GOLF CLUB | GB120400937 |
NORTHAMPTONSHIRE COUNTY COUNCIL | GB121480409 |
NORTHAMPTONSHIRE COUNTY CRICKET CLUB LTD | GB121515613 |
NORTHAMPTONSHIRE COUNTY SCOUT COUNCIL | GB695028315 |
NORTHAMPTONSHIRE COUNTY ASSOCIATION OF LOCAL COUNCIL | GB414891094 |
NORTHAMPTONSHIRE DOMESTIC APPLIANCE SERVICES LTD | GB875812196 |
NORTHAMPTONSHIRE ELECTRICAL WHOLESALERS LTD | GB987261476 |
NORTHAMPTONSHIRE ELECTRICAL CONTRACTORS LIMITED | GB132697403 |
NORTHAMPTONSHIRE FENCING SUPPLIES LTD | GB442783480 |
NORTHAMPTONSHIRE FOOTBALL ASSOCIATION LIMITED | GB581371438 |
NORTHAMPTONSHIRE FOOD SERVICES LTD | GB363064313 |
NORTHAMPTONSHIRE HEALTHCARE ALLIANCE LTD | GB974634582 |
NORTHAMPTONSHIRE HEALTHCARE NHS TRU ST | GB654403940 |
NORTHAMPTONSHIRE OAK LTD | GB403967488 |
NORTHAMPTONSHIRE PALLETS LIMITED | GB728542225 |
Copyright © Market Footprint Ltd GDPR Statement
Contact us VAT Lookup is a Datalog service