Company name on VAT Registration: | CREATIVE MEDIA INVESTMENTS LIMITED |
VAT number: | GB 257344296 |
VAT ID: | 257-344-296 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | 22 STEPHENSON WAY, LONDON, , , NW1 2HD |
Period when VAT number issued: | Issued after November 2009 |
Estimated date VAT number issued: | September 2016 |
Last checked by us: | 2024-10-26 |
CREATIVE MEDIA INVESTMENTS's VAT Number is GB257344296
Share on LinkedIn |
|
Legal name of company: | CREATIVE MEDIA INVESTMENTS LIMITED |
Company Registration Number: | 10345231 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 2016-08-25 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 59111 - Motion picture production activities |
Registered office address: | 6th Floor, Charlotte Building 17 Gresse Street London W1T 1QL |
Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on CREATIVE MEDIA INVESTMENTS LIMITED >>
INGENUITY ABM LIMITED | GB864137712 |
PUNINTENDED LIMITED | GB346678360 |
REG & CO. LIMITED | GB267830966 |
HIPPOCAMPUS MEDIA LTD | GB298344066 |
MODO ENERGY LIMITED | GB327369972 |
Share page on Facebook
IMMERSIVERSE LIMITED | GB296555551 | STEPHEN MICHAEL BUTTERWORTH - common director relationship |
OMEIRA STUDIO PARTNERS LIMITED | GB366435675 | DEEPAK KUMAR SIKKA - common director relationship |
THE FILM CONSORTIUM LTD | GB701786635 | DEEPAK KUMAR SIKKA - common director relationship |
NELSON'S KIDS LTD | GB126181825 | DEEPAK KUMAR SIKKA - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
Copyright © Market Footprint Ltd GDPR Statement
Contact us VAT Lookup is a Datalog service