Company name on VAT Registration: | EASTBOURNE EDUCATION BUSINESS PARTNERSHI P (CIO) |
VAT number: | GB 229402617 |
VAT ID: | 229-402-617 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | 5 ST LEONARDS ROAD EASTBOURNE EAST SUSSEX BN21 3UH |
Period when VAT number issued: | Issued after November 2009 |
Estimated date VAT number issued: | July 2015 |
Last checked by us: | 2024-11-23 |
EASTBOURNE EDUCATION BUSINESS PARTNERSHI P (CIO)'s VAT Number is GB229402617
EASTBOURNE EDUCATION BUSINESS PARTNERSHI P (CIO)'s VAT Number is GB229402617
Share on LinkedIn |
|
2023-05-07 | Change of name detected on VAT registration from EASTBOURNE EDUCATION BUSINESS PARTNERSHIP LIMITED to EASTBOURNE EDUCATION BUSINESS PARTNERSHI P (CIO). Company name EASTBOURNE EDUCATION BUSINESS PARTNERSHIP LIMITED last seen 2023-04-02 07:44:28 |
Legal name of company: | EASTBOURNE EDUCATION BUSINESS PARTNERSHIP LIMITED |
Company Registration Number: | 07625660 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 2011-05-06 |
Company/Entity type: | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) |
Industry SIC Codes: | 85600 - Educational support services |
Registered office address: | 20 GILDREDGE ROAD EASTBOURNE EAST SUSSEX BN21 4RP |
Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on EASTBOURNE EDUCATION BUSINESS PARTNERSHIP LIMITED >>
LANGCERT LIMITED | GB351213303 |
ZOONOU LIMITED | GB901907246 |
YES YOU CAN LTD | GB307391215 |
Share page on Facebook
GILDREDGE HOUSE FREE SCHOOL | GB171187606 | STUART WILLIAM REEVES - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
EASTBOURNE & COUNTRY TAXIS LIMITED | GB779486062 |
EASTBOURNE & COUNTY COMMUNITY TRANSPORT LTD | GB621861451 |
EASTBOURNE & DISTRICT TRADE UNION CLUB & INSTITUTE LTD | GB190341187 |
EASTBOURNE & DISTRICT INDOOR BOWLS ASSOC IATION LTD | GB315599437 |
EASTBOURNE & DISTRICT ENTERPRISE AGENCY LTD | GB583973095 |
EASTBOURNE AND DISTRICT CHAMBER OF COMMERCE LTD | GB192089640 |
EASTBOURNE ANGLING ASSOCIATION | GB190370080 |
EASTBOURNE AREA PARENTS' ACTION GROUP (LEARNING DISABILITIES) | GB404634911 |
EASTBOURNE AUCTIONS LTD | GB191370313 |
EASTBOURNE BOROUGH COUNCIL | GB191583933 |
EASTBOURNE BOROUGH FOOTBALL CLUB 2023 L IMITED | GB450626114 |
EASTBOURNE BUILDING SERVICES LTD | GB345952475 |
EASTBOURNE CAFES LIMITED | GB206653518 |
EASTBOURNE CAMPERS & CARZ LTD | GB815477808 |
EASTBOURNE CAR AUCTIONS LIMITED | GB190471758 |
EASTBOURNE CHRISTIAN RESOURCE CENTRE | GB190438557 |
EASTBOURNE COACH FINISHERS LTD | GB190412583 |
EASTBOURNE COCKTAIL CLUB LTD | GB466343184 |
EASTBOURNE COLLEGE | GB445091989 |
EASTBOURNE COLLEGE ENTERPRISES LTD | GB624980815 |
Copyright © Market Footprint Ltd GDPR Statement
Contact us VAT Lookup is a Datalog service