Company name on VAT Registration: | YORKSHIRE GLASS SOLUTIONS LTD |
VAT number: | GB 222132662 |
VAT ID: | 222-132-662 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | UNIT 26G, SPRINGFIELD MILLS, BAGLEY LANE, FARSLEY, PUDSEY, LS28 5LY |
Period when VAT number issued: | Issued after November 2009 |
Estimated date VAT number issued: | March 2015 |
Last checked by us: | 2024-10-26 |
YORKSHIRE GLASS SOLUTIONS's VAT Number is GB222132662
Share on LinkedIn |
|
2017-07-03 | Change of name detected on VAT registration from HOLMWOOD ASSOCIATES LIMITED to YORKSHIRE GLASS SOLUTIONS LTD. Company name HOLMWOOD ASSOCIATES LIMITED last seen 2017-02-05 |
2017-07-03 | Change of address detected on VAT registration from 4 SHIBDEN HALL CROFT HALIFAX WEST YORKSHIRE HX3 9XF to 28 BARKSTON HOUSE CROYDON STREET LEEDS WEST YORKSHIRE LS11 9RT. Previous address last seen 2017-02-05 |
2022-12-06 | Change of address detected on VAT registration from 28 BARKSTON HOUSE CROYDON STREET LEEDS WEST YORKSHIRE LS11 9RT to UNIT 26G, SPRINGFIELD MILLS, BAGLEY LANE, FARSLEY, PUDSEY, LS28 5LY. Previous address last seen 2022-10-10 08:56:09 |
Legal name of company: | HOLMWOOD ASSOCIATES LIMITED |
Company Registration Number: | 10753615 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 2017-05-04 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 74909 - Other professional, scientific and technical activities n.e.c. |
Registered office address: | OAK COURT, CHARMWOOD CENTRE SOUTHAMPTON ROAD BARTLEY SOUTHAMPTON SO40 2NA |
Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on HOLMWOOD ASSOCIATES LIMITED >>
Share page on Facebook
PREMIUM RESTAURANTS LIMITED | GB886576162 | HARRIET JANE KATHLEEN HOUNSELL - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
YORKSHIRE & BEYOND DEVELOPME NTS LTD | GB465948733 |
YORKSHIRE & CHESHIRE FINANCE LIMITED | GB533918434 |
YORKSHIRE & HUMBER BUILDING SERVICES LT D | GB467837733 |
YORKSHIRE & HUMBER LIMITED | GB302046951 |
YORKSHIRE & HUMBER PARTNERS ACADEMIC HEA LTH SCIENCE NET | GB183540408 |
YORKSHIRE & LINCOLNSHIRE DEVELOPMENTS LIMITED | GB865813984 |
YORKSHIRE & THE WOLDS SALES & LETTINGS LIMITED | GB367286950 |
YORKSHIRE 4X4 LTD | GB135641619 |
YORKSHIRE ABATTOIR SERVICES LIMITED | GB234490414 |
YORKSHIRE ACADEMIC SERVICES LTD | GB371801801 |
YORKSHIRE ACADEMY OF FILM & TELEVISION ACTING | GB276460287 |
YORKSHIRE ACCOMMODATION BUREAU LTD | GB338957155 |
YORKSHIRE ACCOUNTANCY LIMITED | GB865338203 |
YORKSHIRE ACCOUNTANTS (RIPON) LLP | GB246726193 |
YORKSHIRE ACCOUNTANTS LIMITED | GB375772260 |
YORKSHIRE AGRICULTURAL SOCIETY | GB613048081 |
YORKSHIRE AIR AMBULANCE LTD | GB983076687 |
YORKSHIRE AIR MUSEUM ALLIED FORCES MEMOR IAL LIMITED | GB927560115 |
YORKSHIRE AIR TESTING LTD | GB233798086 |
YORKSHIRE ALARMS & SECURITY SERVI CES | GB430952952 |
Copyright © Market Footprint Ltd GDPR Statement
Contact us VAT Lookup is a Datalog service