Company name on VAT Registration: | LETCHWORTH AUTOWAY CENTRE LTD |
VAT number: | GB 214663770 |
VAT ID: | 214-663-770 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | NORTON WAY NORTH, LETCHWORTH, HERTS, SG6 1BP |
Period when VAT number issued: | Issued before November 2009 |
Last checked by us: | 2024-10-23 |
LETCHWORTH AUTOWAY CENTRE's VAT Number is GB214663770
Share on LinkedIn |
|
Legal name of company: | LETCHWORTH AUTOWAY CENTRE LIMITED |
Company Registration Number: | 01184724 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 1974-09-20 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 45111 - Sale of new cars and light motor vehicles 45112 - Sale of used cars and light motor vehicles |
Registered office address: | LETCHWORTH SEAT ICKNIELD WAY LETCHWORTH GARDEN CITY SG6 1TD |
Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on LETCHWORTH AUTOWAY CENTRE LIMITED >>
Share page on Facebook
LETCHWORTH GARDEN CITY RUGBY FOOTBALL CLUB LTD | GB197617516 |
LETCHWORTH BORNHILL LTD | GB411765412 |
LETCHWORTH BUSINESS CENTRE L IMITED | GB468188445 |
LETCHWORTH CAR CARE LTD | GB719924502 |
LETCHWORTH CARPET CENTRE | GB563446138 |
LETCHWORTH CATERING LTD | GB462683569 |
LETCHWORTH COACHWORKS LIMITED | GB150912727 |
LETCHWORTH CONSERVATIVE CLUB | GB197645216 |
LETCHWORTH CORNER SPORTS CLUB SOCIAL CLUB | GB366078726 |
LETCHWORTH DIAMOND WHEELS | GB311910053 |
LETCHWORTH ELECTRONICS LTD | GB322203028 |
LETCHWORTH EYECARE LIMITED | GB139276489 |
LETCHWORTH FAMILY GOLF CENTRE LIMITED | GB172020650 |
LETCHWORTH GARDEN CITY BUSINESS IMPROVEMENT DISTRICT LTD | GB188216190 |
LETCHWORTH GARDEN CITY HERITAGE FO UNDAT ION | GB632673438 |
LETCHWORTH GARDEN CITY COUNCIL | GB870760022 |
LETCHWORTH GARDEN CITY IT LIMITED | GB469121190 |
LETCHWORTH GOLD LIMITED | GB407087404 |
LETCHWORTH GOLF TRUST LIMITED | GB196785984 |
LETCHWORTH HALL HOTEL (TRADING) LTD | GB780332637 |
Copyright © Market Footprint Ltd GDPR Statement
Contact us VAT Lookup is a Datalog service