Company name on VAT Registration: | YORKSHIRE LEARNING PARTNERSH IP PROJECTC O LIMITED |
VAT number: | GB 212710555 |
VAT ID: | 212-710-555 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | 2ND FLOOR, TORONTO SQUARE, TORONTO STREET, LEEDS, LS1 2HJ |
Period when VAT number issued: | Issued after November 2009 |
Estimated date VAT number issued: | November 2014 |
Last checked by us: | 2024-10-25 |
YORKSHIRE LEARNING PARTNERSH IP PROJECTC O's VAT Number is GB212710555
Share on LinkedIn |
|
2021-01-20 | Change of name detected on VAT registration from YORKSHIRE LEARNING PARTNERSHIP PROJECTCO LTD to YORKSHIRE LEARNING PARTNERSH IP PROJECTC O LIMITED. Company name YORKSHIRE LEARNING PARTNERSHIP PROJECTCO LTD last seen 2020-12-20 17:08:54 |
2022-01-07 | Change of address detected on VAT registration from BRIDGE PLACE ANCHOR BOULEVARD CROSSWAYS BUSINESS PARK DARTFORD DA2 6SN to 2ND FLOOR, TORONTO SQUARE, TORONTO STREET, LEEDS, LS1 2HJ. Previous address last seen 2021-12-07 17:32:21 |
Legal name of company: | YORKSHIRE LEARNING PARTNERSHIP PROJECTCO LIMITED |
Company Registration Number: | 09514994 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 2015-03-27 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 74909 - Other professional, scientific and technical activities n.e.c. |
Registered office address: | C/O EMS LTD 2ND FLOOR TORONTO SQUARE TORONTO STREET LEEDS WEST YORKSHIRE LS1 2HJ |
Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on YORKSHIRE LEARNING PARTNERSHIP PROJECTCO LIMITED >>
Share page on Facebook
PSBP MIDLANDS LIMITED | GB216638602 | SIMON DAVID GREEN - common director relationship |
PSBP NW PROJECTCO LIMITED | GB208710428 | SIMON DAVID GREEN - common director relationship |
HIGH WOOD HEALTH | GB204701551 | STEPHEN HOCKADAY - common director relationship |
ISLINGTON LIGHTING (FINANCE) LTD | GB200931945 | GAVIN WILLIAM MACKINLAY - common director relationship |
TAY VALLEY LIGHTING (NOTTINGHAM) LTD | GB201173761 | GAVIN WILLIAM MACKINLAY - common director relationship |
HUB NORTH SCOTLAND (FWT) LIMITED | GB158010436 | GAVIN WILLIAM MACKINLAY - common director relationship |
HUB NORTH SCOTLAND (ELGIN HIGH SCHOOL) L IMITED | GB210037769 | GAVIN WILLIAM MACKINLAY - common director relationship |
HUB NORTH SCOTLAND (ANDERSON) LIMITED | GB210051583 | GAVIN WILLIAM MACKINLAY - common director relationship |
HUB SW DALBEATTIE DBFM CO LIMITED | GB222310176 | GAVIN WILLIAM MACKINLAY - common director relationship |
HUB SW AYR DBFM CO LIMITED | GB220495724 | GAVIN WILLIAM MACKINLAY - common director relationship |
HUB SW LARGS DBFM CO LIMITED | GB240812535 | GAVIN WILLIAM MACKINLAY - common director relationship |
BARNSLEY COMMUNITY SOLUTIONS LIMITED | GB829974760 | GAVIN WILLIAM MACKINLAY - common director relationship |
DORSET LIGHTING (FINANCE) LTD | GB227487777 | GAVIN WILLIAM MACKINLAY - common director relationship |
SOUTHERN DERBYSHIRE LIFT PROJECT (NO.2) LIMITED | GB937963078 | GAVIN WILLIAM MACKINLAY - common director relationship |
ARDEN PARTNERSHIP (LINCOLNSH IRE) LIMITE D | GB897396445 | GAVIN WILLIAM MACKINLAY - common director relationship |
ARDEN PARTNERSHIP (LEICESTER ) LIMITED | GB891563786 | GAVIN WILLIAM MACKINLAY - common director relationship |
BURY TAMESIDE & GLOSSOP ESTA TES PARTNER SHIP LIMITED | GB886138780 | GAVIN WILLIAM MACKINLAY - common director relationship |
DONCASTER FUNDCO 2 LIMITED | GB886141504 | GAVIN WILLIAM MACKINLAY - common director relationship |
BARNSLEY COMMUNITY SOLUTIONS (TRANCHE 3) LTD | GB982981169 | GAVIN WILLIAM MACKINLAY - common director relationship |
SANDWELL ESTATES PARTNERSHIP LIMITED | GB830913541 | GAVIN WILLIAM MACKINLAY - common director relationship |
SOUTHERN DERBYSHIRE LIFT COMPANY LTD | GB843492218 | GAVIN WILLIAM MACKINLAY - common director relationship |
SANDWELL FUNDCO 3 LIMITED | GB129856768 | GAVIN WILLIAM MACKINLAY - common director relationship |
SOLENT COMMUNITY SOLUTIONS 1 LTD | GB840653827 | GAVIN WILLIAM MACKINLAY - common director relationship |
SOLENT ESTATES PARTNERSHIP L IMITED | GB850775801 | GAVIN WILLIAM MACKINLAY - common director relationship |
SOLENT COMMUNITY SOLUTIONS 2 LTD | GB937475191 | GAVIN WILLIAM MACKINLAY - common director relationship |
TAY VALLEY LIGHTING (HAMPSHIRE) LTD | GB204832727 | GAVIN WILLIAM MACKINLAY - common director relationship |
TAY VALLEY LIGHTING (WEST SUSSEX) LTD | GB201187157 | GAVIN WILLIAM MACKINLAY - common director relationship |
TAY VALLEY LIGHTING (SOUTHAMPTON) LTD | GB201337951 | GAVIN WILLIAM MACKINLAY - common director relationship |
WEST SUSSEX ESTATES PARTNERS HIP LIMITED | GB112599024 | GAVIN WILLIAM MACKINLAY - common director relationship |
SOLUTIONS 4 NORTH TYNESIDE LIMITED | GB174521120 | GAVIN WILLIAM MACKINLAY - common director relationship |
PSBP MIDLANDS LIMITED | GB216638602 | GAVIN WILLIAM MACKINLAY - common director relationship |
ACP: NORTH HUB LIMITED | GB118420342 | GAVIN WILLIAM MACKINLAY - common director relationship |
HUB SW GREENFAULDS SUB HUB C | GB201398336 | GAVIN WILLIAM MACKINLAY - common director relationship |
HUB SW EALC DBFM CO LIMITED | GB231308351 | GAVIN WILLIAM MACKINLAY - common director relationship |
COMMUNITY SOLUTIONS INVESTMENT PARTNERS LIMITED | GB862921314 | GAVIN WILLIAM MACKINLAY - common director relationship |
GRT NOTTINGHAM LIFT COMPANY LTD | GB832651534 | GAVIN WILLIAM MACKINLAY - common director relationship |
NORTH NOTTINGHAMSHIRE LIFT COMPANY LIMITED | GB873665091 | GAVIN WILLIAM MACKINLAY - common director relationship |
MAST FUNDCO 2 LIMITED | GB918037132 | GAVIN WILLIAM MACKINLAY - common director relationship |
BURY, TAMESIDE & GLOSSOP COMMUNITY SOLUTIONS (DEVELOPMENTS) LTD | GB937474096 | GAVIN WILLIAM MACKINLAY - common director relationship |
PSBP NW PROJECTCO LIMITED | GB208710428 | GAVIN WILLIAM MACKINLAY - common director relationship |
ABERDEEN COMMUNITY HEALTH CARE VILLAGE L IMITED | GB129983760 | GAVIN WILLIAM MACKINLAY - common director relationship |
HUB NORTH SCOTLAND (WICK) LIMITED | GB201173271 | GAVIN WILLIAM MACKINLAY - common director relationship |
DONCASTER FUNDCO 1 LIMITED | GB851121563 | GAVIN WILLIAM MACKINLAY - common director relationship |
BARNSLEY FUNDCO 2 LIMITED | GB890923201 | GAVIN WILLIAM MACKINLAY - common director relationship |
ARDEN PARTNERSHIP (DERBY) LIMITED | GB911330964 | GAVIN WILLIAM MACKINLAY - common director relationship |
BURY, TAMESIDE & GLOSSOP FUN DCO 1 LIMIT ED | GB886138878 | GAVIN WILLIAM MACKINLAY - common director relationship |
SOLENT COMMUNITY SOLUTIONS 3 LTD | GB979075171 | GAVIN WILLIAM MACKINLAY - common director relationship |
ALDER HEY (SPECIAL PURPOSE VEHICLE) LIMITED | GB157972464 | ALAN TRAVIS - common director relationship |
HIGH WOOD HEALTH | GB204701551 | ALAN TRAVIS - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
YORKSHIRE & BEYOND DEVELOPME NTS LTD | GB465948733 |
YORKSHIRE & CHESHIRE FINANCE LIMITED | GB533918434 |
YORKSHIRE & HUMBER BUILDING SERVICES LT D | GB467837733 |
YORKSHIRE & HUMBER LIMITED | GB302046951 |
YORKSHIRE & HUMBER PARTNERS ACADEMIC HEA LTH SCIENCE NET | GB183540408 |
YORKSHIRE & LINCOLNSHIRE DEVELOPMENTS LIMITED | GB865813984 |
YORKSHIRE & THE WOLDS SALES & LETTINGS LIMITED | GB367286950 |
YORKSHIRE 4X4 LTD | GB135641619 |
YORKSHIRE ABATTOIR SERVICES LIMITED | GB234490414 |
YORKSHIRE ACADEMIC SERVICES LTD | GB371801801 |
YORKSHIRE ACADEMY OF FILM & TELEVISION ACTING | GB276460287 |
YORKSHIRE ACCOMMODATION BUREAU LTD | GB338957155 |
YORKSHIRE ACCOUNTANCY LIMITED | GB865338203 |
YORKSHIRE ACCOUNTANTS (RIPON) LLP | GB246726193 |
YORKSHIRE ACCOUNTANTS LIMITED | GB375772260 |
YORKSHIRE AGRICULTURAL SOCIETY | GB613048081 |
YORKSHIRE AIR AMBULANCE LTD | GB983076687 |
YORKSHIRE AIR MUSEUM ALLIED FORCES MEMOR IAL LIMITED | GB927560115 |
YORKSHIRE AIR TESTING LTD | GB233798086 |
YORKSHIRE ALARMS & SECURITY SERVI CES | GB430952952 |
Copyright © Market Footprint Ltd GDPR Statement
Contact us VAT Lookup is a Datalog service