Company name on VAT Registration: | MIDLANDS SHEDS AND SUMMERHOUSES LIMITED |
VAT number: | GB 204885110 |
VAT ID: | 204-885-110 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | UNIT 15, EMMS COURT, MEETING LANE, BRIERLEY HILL, , DY5 3LB |
Period when VAT number issued: | Issued after November 2009 |
Estimated date VAT number issued: | July 2014 |
Last checked by us: | 2024-10-24 |
MIDLANDS SHEDS AND SUMMERHOUSES's VAT Number is GB204885110
Share on LinkedIn |
|
2023-08-23 | Change of address detected on VAT registration from 38 PENSNETT ROAD BRIERLEY HILL WEST MIDLANDS DY5 3YP to UNIT 15, EMMS COURT, MEETING LANE, BRIERLEY HILL, , DY5 3LB. Previous address last seen 2023-07-14 09:40:30 |
Legal name of company: | MIDLANDS SHEDS AND SUMMERHOUSES LIMITED |
Company Registration Number: | 09384666 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 2015-01-12 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 41202 - Construction of domestic buildings |
Registered office address: | UNIT 15 STATION DRIVE, EMMS COURT MEETING LANE BRIERLEY HILL DY5 3LB |
Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on MIDLANDS SHEDS AND SUMMERHOUSES LIMITED >>
MIDLAND DRAINAGE LIMITED | GB816201074 |
SANDUNN PROJECTS LIMITED | GB748122925 |
R D TACKLE LTD | GB301600863 |
AQUALIFT MARINE LIMITED | GB343086705 |
Share page on Facebook
GLASSTECH WINDSCREEN REPAIR LTD | GB231525440 | BENJAMIN CURTIS - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
MIDLANDS (SINGLE PLY) ROOFING LIMITED | GB927298583 |
MIDLANDS 3D PRINTING LTD | GB291462395 |
MIDLANDS ACCESS AND SECURITY LIMITED | GB945724303 |
MIDLANDS ACCOMMODATION LIMITED | GB371362015 |
MIDLANDS ACCOUNTING SERVICES LTD | GB327728579 |
MIDLANDS ADVERTISING SERVICES LIMITED | GB332232838 |
MIDLANDS AEROSPACE ALLIANCE | GB947855564 |
MIDLANDS AGGREGATES LTD | GB380134324 |
MIDLANDS AGRICULTURAL SERVICES LTD | GB360383507 |
MIDLANDS AIR AMBULANCE TRADING LIMITED | GB154690691 |
MIDLANDS AIR TOOLS LTD | GB369822608 |
MIDLANDS AIRPORT EXECUTIVE T RAVEL LIMIT ED | GB429907168 |
MIDLANDS AIRPORT PARKING LTD | GB452561987 |
MIDLANDS AIRPORT TRAVEL LTD | GB431974288 |
MIDLANDS AM2 CENTRES LIMITED | GB354435596 |
MIDLANDS AND COAST CANAL CAR RIERS LTD | GB432450916 |
MIDLANDS ANIMAL RESCUE TEAM | GB357720876 |
MIDLANDS APIARIES LIMITED | GB435579073 |
MIDLANDS AQUISTIONS LTD | GB373099670 |
MIDLANDS ARCHITECTURE AND THE DESIGNED ENVIRONMENT | GB838542993 |
Copyright © Market Footprint Ltd GDPR Statement
Contact us VAT Lookup is a Datalog service