Company name on VAT Registration: | ALLT GARBH HYDRO LTD |
VAT number: | GB 204203374 |
VAT ID: | 204-203-374 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | INVERALMOND ROAD INVERALMOND INDUSTRIAL ESTA PERTH PH1 3TW |
Period when VAT number issued: | Issued after November 2009 |
Estimated date VAT number issued: | July 2014 |
Last checked by us: | 2024-11-24 |
ALLT GARBH HYDRO's VAT Number is GB204203374
Share on LinkedIn |
|
2020-04-04 | Change of name detected on VAT registration from GREEN HIGHLAND ALLT GARBH LTD to ALLT GARBH HYDRO LTD. Company name GREEN HIGHLAND ALLT GARBH LTD last seen 2020-02-08 |
Legal name of company: | ALLT GARBH HYDRO LTD |
Company Registration Number: | SC440481 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 2013-01-16 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 35110 - Production of electricity |
Registered office address: | Inveralmond Road Inveralmond Industrial Estate Perth PH1 3TW |
Previous legal names of company: | GREEN HIGHLAND ALLT GARBH LIMITED changed on 22/07/2019 |
More information on ALLT GARBH HYDRO LTD >>
Share page on Facebook
COILTIE HYDRO LIMITED | GB191220240 | ALEXANDER JAMES READING - common director relationship |
GREEN HIGHLAND RENEWABLES LTD | GB327764967 | ALEXANDER JAMES READING - common director relationship |
GLEANN NAM FIADH HYDRO LTD | GB338116705 | ALEXANDER JAMES READING - common director relationship |
GREEN HIGHLAND ALLT LADAIDH (1148) LIMITED | GB135603041 | ALEXANDRA GILL TUCKER - common director relationship |
GREEN HIGHLAND SHENVAL LIMITED | GB204205270 | ALEXANDRA GILL TUCKER - common director relationship |
ELEMENTARY ENERGY LIMITED | GB175948946 | ALEXANDRA GILL TUCKER - common director relationship |
EFFICIENT GENERATION LIMITED | GB225813810 | ALEXANDRA GILL TUCKER - common director relationship |
SECURE GENERATION LIMITED | GB226448894 | ALEXANDRA GILL TUCKER - common director relationship |
ACHNACARRY HYDRO LTD | GB189704267 | ALEXANDRA GILL TUCKER - common director relationship |
GREEN HIGHLAND ALLT PHOCACHAIN (1015) LIMITED | GB135604038 | ALEXANDRA GILL TUCKER - common director relationship |
KINLOCHTEACUIS HYDRO LIMITED | GB226080139 | ALEXANDRA GILL TUCKER - common director relationship |
ASHFORD POWER LTD | GB272073221 | ALEXANDRA GILL TUCKER - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
Copyright © Market Footprint Ltd GDPR Statement
Contact us VAT Lookup is a Datalog service