Company name on VAT Registration: | AWE RENEWABLES LIMITED |
VAT number: | GB 178015896 |
VAT ID: | 178-015-896 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | UNIT 4 VIMY COURT VIMY ROAD LEIGHTON BUZZARD LU7 1FG |
Period when VAT number issued: | Issued after November 2009 |
Estimated date VAT number issued: | May 2013 |
Last checked by us: | 2024-11-23 |
AWE RENEWABLES's VAT Number is GB178015896
Share on LinkedIn |
|
2022-05-09 | Change of name detected on VAT registration from AWE RENEWABLES LTD to AWE RENEWABLES LIMITED. Company name AWE RENEWABLES LTD last seen 2022-04-05 00:34:02 |
Legal name of company: | AWE RENEWABLES LIMITED |
Company Registration Number: | 08640038 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 2013-08-06 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 35110 - Production of electricity |
Registered office address: | 4 VIMY COURT VIMY ROAD LEIGHTON BUZZARD BEDFORDSHIRE LU7 1FG |
Previous legal names of company: | AWE (ILFORD PARK) LIMITED changed on 05/12/2013 |
More information on AWE RENEWABLES LIMITED >>
Share page on Facebook
CHECKLEY WOOD ENERGY LIMITED | GB213270942 | PAUL MICHAEL DENVIR - common director relationship |
NE ENERGY ONE LIMITED | GB242708906 | PAUL MICHAEL DENVIR - common director relationship |
ARNOLD WHITE GROUP LTD | GB706228060 | PAUL MICHAEL DENVIR - common director relationship |
CHECKLEY WOOD ENERGY LIMITED | GB213270942 | IAN JAMES LEA FOLL - common director relationship |
NE ENERGY ONE LIMITED | GB242708906 | IAN JAMES LEA FOLL - common director relationship |
ARNOLD WHITE GROUP LTD | GB706228060 | IAN JAMES LEA FOLL - common director relationship |
CHECKLEY WOOD ENERGY LIMITED | GB213270942 | KATIE GROVES - common director relationship |
NE ENERGY ONE LIMITED | GB242708906 | KATIE GROVES - common director relationship |
ARNOLD WHITE GROUP LTD | GB706228060 | KATIE GROVES - common director relationship |
CHECKLEY WOOD ENERGY LIMITED | GB213270942 | JOHN SLATER-FEARN - common director relationship |
NE ENERGY ONE LIMITED | GB242708906 | JOHN SLATER-FEARN - common director relationship |
ARNOLD WHITE GROUP LTD | GB706228060 | JOHN SLATER-FEARN - common director relationship |
ARNOLD WHITE GROUP LTD | GB706228060 | JEREMY MARK WHITE - common director relationship |
CHECKLEY WOOD ENERGY LIMITED | GB213270942 | MATTHEW CHARLES WHITE - common director relationship |
NE ENERGY ONE LIMITED | GB242708906 | MATTHEW CHARLES WHITE - common director relationship |
CHECKLEY WOOD ENERGY LIMITED | GB213270942 | ROBERT GEOFFREY WILLIAMS - common director relationship |
LITTON (THAME) LIMITED | GB993600794 | ROBERT GEOFFREY WILLIAMS - common director relationship |
ARNOLD WHITE GROUP LTD | GB706228060 | ROBERT GEOFFREY WILLIAMS - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
Copyright © Market Footprint Ltd GDPR Statement
Contact us VAT Lookup is a Datalog service