Company name on VAT Registration: | PERPETUAL INCOME AND GROWTH INVESTMENT TRUST PLC |
VAT number: | GB 169103413 |
VAT ID: | 169-103-413 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | 43-45 PORTMAN SQUARE LONDON W1H 6LY |
Period when VAT number issued: | Issued after November 2009 |
Estimated date VAT number issued: | January 2013 |
Last checked by us: | 2024-10-24 |
PERPETUAL INCOME AND GROWTH INVESTMENT TRUST's VAT Number is GB169103413
Share on LinkedIn |
|
2020-12-09 | Change of address detected on VAT registration from 6TH FLOOR 125 LONDON WALL LONDON EC2Y 5AS to 43-45 PORTMAN SQUARE LONDON W1H 6LY. Previous address last seen 2020-11-07 |
Legal name of company: | PERPETUAL INCOME AND GROWTH INVESTMENT TRUST PLC |
Company Registration Number: | 03156676 |
Company Status: | Liquidation |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 1996-02-02 |
Company/Entity type: | Public Limited Company |
Industry SIC Codes: | 64301 - Activities of investment trusts |
Registered office address: | KINGS ORFORD 1 QUEEN STREET ST. PHILIPS BRISTOL AVON BS2 0HQ |
Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on PERPETUAL INCOME AND GROWTH INVESTMENT TRUST PLC >>
Share page on Facebook
INVESCO ASIA TRUST PLC | GB662358719 | INVESCO ASSET MANAGEMENT LIMITED - common director relationship |
INVESCO GLOBAL EQUITY INCOME TRUST PLC | GB912490635 | INVESCO ASSET MANAGEMENT LIMITED - common director relationship |
MARTIN CURRIE GLOBAL PORTFOLIO TRUST PLC | GB724229741 | MICHAEL WARREN BALFOUR - common director relationship |
FIDELITY EUROPEAN TRUST PLC | GB573760518 | VIVIAN PAUL BAZALGETTE - common director relationship |
TRITAX BIG BOX REIT PLC | GB193043025 | RICHARD GEORGE LAING - common director relationship |
PLAN INTERNATIONAL (UK) | GB455825860 | RICHARD GEORGE LAING - common director relationship |
MIRO FORESTRY DEVELOPMENTS LIMITED | GB209699269 | RICHARD GEORGE LAING - common director relationship |
LEEDS CASTLE FOUNDATION | GB303870966 | RICHARD GEORGE LAING - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
Copyright © Market Footprint Ltd GDPR Statement
Contact us VAT Lookup is a Datalog service