Company name on VAT Registration: | SPECTRUM EFFICIENT ENERGY LTD |
VAT number: | GB 154218916 |
VAT ID: | 154-218-916 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | UNIT 9C, STEPHENSON COURT, PRIORY BUSINESS PARK, BEDFORD, , MK44 3WH |
Period when VAT number issued: | Issued after November 2009 |
Estimated date VAT number issued: | June 2012 |
Last checked by us: | 2024-10-30 |
SPECTRUM EFFICIENT ENERGY's VAT Number is GB154218916
Share on LinkedIn |
|
2018-02-16 | Change of name detected on VAT registration from SPECTRUM EFFICIENT ENERGY LTD to SPECTRUM EFFICIENT ENERGY LIMITED. Company name SPECTRUM EFFICIENT ENERGY LTD last seen 2017-08-10 |
2018-02-16 | Change of address detected on VAT registration from 8 DAIRY COURT ALTON HAMPSHIRE GU34 2FB to SUITE 3 FIRST FLOOR,UNIT 1 DUNTON LANE BIGGLESWADE BEDFORDSHIRE SG18 8QS. Previous address last seen 2017-08-10 |
2024-09-19 | Change of name detected on VAT registration from SPECTRUM EFFICIENT ENERGY LIMITED to SPECTRUM EFFICIENT ENERGY LTD. Company name SPECTRUM EFFICIENT ENERGY LIMITED last seen 2023-07-20 08:38:28 |
2024-09-19 | Change of address detected on VAT registration from SUITE 3 FIRST FLOOR,UNIT 1 DUNTON LANE BIGGLESWADE BEDFORDSHIRE SG18 8QS to UNIT 9C, STEPHENSON COURT, PRIORY BUSINESS PARK, BEDFORD, , MK44 3WH. Previous address last seen 2023-07-20 08:38:28 |
Legal name of company: | SPECTRUM EFFICIENT ENERGY LTD |
Company Registration Number: | 07805340 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 2011-10-11 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 33190 - Repair of other equipment |
Registered office address: | UNIT 9C STEPHENSON COURT PRIORY BUSINESS PARK BEDFORD MK44 3WH |
Previous legal names of company: | SPECTRUM EFFICIENT ENERGY LTD LTD changed on 10/11/2011 |
More information on SPECTRUM EFFICIENT ENERGY LTD >>
Share page on Facebook
SPECTRUM | GB504951650 |
SPECTRUM | GB634129159 |
SPECTRUM | GB298822937 |
SPECTRUM (MAIDENHEAD) LIMITE D | GB423981386 |
SPECTRUM (NW) LTD | GB686258293 |
SPECTRUM 100 LTD | GB340893883 |
SPECTRUM 19 LIMITED | GB378983421 |
SPECTRUM 2000 LTD | GB734309247 |
SPECTRUM 2020 LTD | GB347701594 |
SPECTRUM 3000 LIMITED | GB561981418 |
SPECTRUM 5 HOLDINGS LTD | GB445736963 |
SPECTRUM ACCESS CONTROL SOLUTIONS LIMITED | GB994925064 |
SPECTRUM ACCOUNTANCY SERVICES LTD | GB691160048 |
SPECTRUM ACOUSTIC CONSULTANTS LTD | GB476074135 |
SPECTRUM AIR SYSTEMS LIMITED | GB712721171 |
SPECTRUM AIRCRAFT LIMITED | GB524735250 |
SPECTRUM ALLOCATION LIMITED SAC III AS GENERAL PARTNER OF SPECTRUM AIV LP | GB442909288 |
SPECTRUM ALLOYS LIMITED | GB536948502 |
SPECTRUM ALUMINIUM FABRICATIONS LIMITED | GB117746503 |
SPECTRUM ANALYSIS LIMITED | GB319680481 |
Copyright © Market Footprint Ltd GDPR Statement
Contact us VAT Lookup is a Datalog service