Company name on VAT Registration: | ROPERGATE TRUSTEES LTD |
VAT number: | GB 153992970 |
VAT ID: | 153-992-970 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | 1 NEW WALK PLACE LEICESTER LE1 6RU |
Period when VAT number issued: | Issued after November 2009 |
Estimated date VAT number issued: | May 2012 |
Last checked by us: | 2024-10-24 |
ROPERGATE TRUSTEES's VAT Number is GB153992970
Share on LinkedIn |
|
2018-07-01 | Change of address detected on VAT registration from 8 LISBON SQUARE LEEDS LS1 4LY to M W HOUSE 1 PENMAN WAY GROVE PARK ENDERBY LE19 1SY. Previous address last seen 2018-05-13 |
2018-07-14 | Change of address detected on VAT registration from 8 LISBON SQUARE LEEDS LS1 4LY to M W HOUSE 1 PENMAN WAY GROVE PARK ENDERBY LE19 1SY. Previous address last seen 2018-05-13 |
2019-12-14 | Change of address detected on VAT registration from M W HOUSE 1 PENMAN WAY GROVE PARK ENDERBY LE19 1SY to 1 NEW WALK PLACE LEICESTER LE1 6RU. Previous address last seen 2019-06-24 |
Legal name of company: | ROPERGATE TRUSTEES LIMITED |
Company Registration Number: | 02324281 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 1988-12-02 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 64999 - Financial intermediation not elsewhere classified |
Registered office address: | 1 NEW WALK PLACE LEICESTER LE1 6RU |
Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on ROPERGATE TRUSTEES LIMITED >>
Share page on Facebook
Company name on VAT Registration: | ROPERGATE TRUSTEES LTD BLOCK G ARMOURIES DRIVE - G0268 |
VAT number (VAT ID): | GB128994759 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | 1 NEW WALK PLACE LEICESTER LE1 6RU |
Period when VAT number issued: | Issued after November 2009 |
Estimated date VAT number issued: | May 2011 |
Last checked by us: | 2024-10-23 |
MW TRUSTEES LTD DAVID DALE JENNIFER DALE | GB879034884 | SALLYANN BUNDOCK - common director relationship |
MW TRUSTEES LTD, M R LONGLEY, V M LONGLE Y, D W HILL, D L HILL, K M MUI R & G MUI | GB807529518 | SALLYANN BUNDOCK - common director relationship |
M W TRUSTEES LTD RE BARRY JAMES JACKSON | GB901475347 | SALLYANN BUNDOCK - common director relationship |
CP SIPP TRUSTEES LIMITED | GB930769113 | SALLYANN BUNDOCK - common director relationship |
CP SIPP TRUSTEES LIMITED | GB875668462 | SALLYANN BUNDOCK - common director relationship |
SLT TRUSTEES LTD | GB676810115 | SALLYANN BUNDOCK - common director relationship |
MW TRUSTEES LTD DAVID DALE JENNIFER DALE | GB879034884 | ALAN COWAN - common director relationship |
MW TRUSTEES LTD, M R LONGLEY, V M LONGLE Y, D W HILL, D L HILL, K M MUI R & G MUI | GB807529518 | ALAN COWAN - common director relationship |
M W TRUSTEES LTD RE BARRY JAMES JACKSON | GB901475347 | ALAN COWAN - common director relationship |
CP SIPP TRUSTEES LIMITED | GB930769113 | ALAN COWAN - common director relationship |
CP SIPP TRUSTEES LIMITED | GB875668462 | ALAN COWAN - common director relationship |
SLT TRUSTEES LTD | GB676810115 | ALAN COWAN - common director relationship |
MW TRUSTEES LTD DAVID DALE JENNIFER DALE | GB879034884 | SUSAN FASORANTI - common director relationship |
MW TRUSTEES LTD, M R LONGLEY, V M LONGLE Y, D W HILL, D L HILL, K M MUI R & G MUI | GB807529518 | SUSAN FASORANTI - common director relationship |
M W TRUSTEES LTD RE BARRY JAMES JACKSON | GB901475347 | SUSAN FASORANTI - common director relationship |
CP SIPP TRUSTEES LIMITED | GB930769113 | SUSAN FASORANTI - common director relationship |
CP SIPP TRUSTEES LIMITED | GB875668462 | SUSAN FASORANTI - common director relationship |
SLT TRUSTEES LTD | GB676810115 | SUSAN FASORANTI - common director relationship |
MW TRUSTEES LTD DAVID DALE JENNIFER DALE | GB879034884 | KIMBERLY-JANE GARDINER - common director relationship |
MW TRUSTEES LTD, M R LONGLEY, V M LONGLE Y, D W HILL, D L HILL, K M MUI R & G MUI | GB807529518 | KIMBERLY-JANE GARDINER - common director relationship |
M W TRUSTEES LTD RE BARRY JAMES JACKSON | GB901475347 | KIMBERLY-JANE GARDINER - common director relationship |
CP SIPP TRUSTEES LIMITED | GB930769113 | KIMBERLY-JANE GARDINER - common director relationship |
CP SIPP TRUSTEES LIMITED | GB875668462 | KIMBERLY-JANE GARDINER - common director relationship |
SLT TRUSTEES LTD | GB676810115 | KIMBERLY-JANE GARDINER - common director relationship |
MW TRUSTEES LTD DAVID DALE JENNIFER DALE | GB879034884 | THOMAS DANIEL GOUGH - common director relationship |
MW TRUSTEES LTD, M R LONGLEY, V M LONGLE Y, D W HILL, D L HILL, K M MUI R & G MUI | GB807529518 | THOMAS DANIEL GOUGH - common director relationship |
M W TRUSTEES LTD RE BARRY JAMES JACKSON | GB901475347 | THOMAS DANIEL GOUGH - common director relationship |
CP SIPP TRUSTEES LIMITED | GB930769113 | THOMAS DANIEL GOUGH - common director relationship |
CP SIPP TRUSTEES LIMITED | GB875668462 | THOMAS DANIEL GOUGH - common director relationship |
SLT TRUSTEES LTD | GB676810115 | THOMAS DANIEL GOUGH - common director relationship |
MW TRUSTEES LTD DAVID DALE JENNIFER DALE | GB879034884 | LIANNE EMMA HARRISON - common director relationship |
MW TRUSTEES LTD, M R LONGLEY, V M LONGLE Y, D W HILL, D L HILL, K M MUI R & G MUI | GB807529518 | LIANNE EMMA HARRISON - common director relationship |
M W TRUSTEES LTD RE BARRY JAMES JACKSON | GB901475347 | LIANNE EMMA HARRISON - common director relationship |
CP SIPP TRUSTEES LIMITED | GB930769113 | LIANNE EMMA HARRISON - common director relationship |
CP SIPP TRUSTEES LIMITED | GB875668462 | LIANNE EMMA HARRISON - common director relationship |
SLT TRUSTEES LTD | GB676810115 | LIANNE EMMA HARRISON - common director relationship |
MW TRUSTEES LTD DAVID DALE JENNIFER DALE | GB879034884 | SARAH LOUISE JOSHI - common director relationship |
MW TRUSTEES LTD, M R LONGLEY, V M LONGLE Y, D W HILL, D L HILL, K M MUI R & G MUI | GB807529518 | SARAH LOUISE JOSHI - common director relationship |
M W TRUSTEES LTD RE BARRY JAMES JACKSON | GB901475347 | SARAH LOUISE JOSHI - common director relationship |
CP SIPP TRUSTEES LIMITED | GB930769113 | SARAH LOUISE JOSHI - common director relationship |
CP SIPP TRUSTEES LIMITED | GB875668462 | SARAH LOUISE JOSHI - common director relationship |
SLT TRUSTEES LTD | GB676810115 | SARAH LOUISE JOSHI - common director relationship |
MW TRUSTEES LTD DAVID DALE JENNIFER DALE | GB879034884 | LOUISE JULIE KEATLEY - common director relationship |
MW TRUSTEES LTD, M R LONGLEY, V M LONGLE Y, D W HILL, D L HILL, K M MUI R & G MUI | GB807529518 | LOUISE JULIE KEATLEY - common director relationship |
M W TRUSTEES LTD RE BARRY JAMES JACKSON | GB901475347 | LOUISE JULIE KEATLEY - common director relationship |
MW TRUSTEES LTD DAVID DALE JENNIFER DALE | GB879034884 | CLARE LOUISE LOVETT - common director relationship |
MW TRUSTEES LTD, M R LONGLEY, V M LONGLE Y, D W HILL, D L HILL, K M MUI R & G MUI | GB807529518 | CLARE LOUISE LOVETT - common director relationship |
M W TRUSTEES LTD RE BARRY JAMES JACKSON | GB901475347 | CLARE LOUISE LOVETT - common director relationship |
CP SIPP TRUSTEES LIMITED | GB930769113 | CLARE LOUISE LOVETT - common director relationship |
CP SIPP TRUSTEES LIMITED | GB875668462 | CLARE LOUISE LOVETT - common director relationship |
SLT TRUSTEES LTD | GB676810115 | CLARE LOUISE LOVETT - common director relationship |
MW TRUSTEES LTD DAVID DALE JENNIFER DALE | GB879034884 | WARREN LEIGH NEWMAN - common director relationship |
MW TRUSTEES LTD, M R LONGLEY, V M LONGLE Y, D W HILL, D L HILL, K M MUI R & G MUI | GB807529518 | WARREN LEIGH NEWMAN - common director relationship |
M W TRUSTEES LTD RE BARRY JAMES JACKSON | GB901475347 | WARREN LEIGH NEWMAN - common director relationship |
CP SIPP TRUSTEES LIMITED | GB930769113 | WARREN LEIGH NEWMAN - common director relationship |
CP SIPP TRUSTEES LIMITED | GB875668462 | WARREN LEIGH NEWMAN - common director relationship |
SLT TRUSTEES LTD | GB676810115 | WARREN LEIGH NEWMAN - common director relationship |
MW TRUSTEES LTD DAVID DALE JENNIFER DALE | GB879034884 | KELLY JO NORRISH - common director relationship |
MW TRUSTEES LTD, M R LONGLEY, V M LONGLE Y, D W HILL, D L HILL, K M MUI R & G MUI | GB807529518 | KELLY JO NORRISH - common director relationship |
M W TRUSTEES LTD RE BARRY JAMES JACKSON | GB901475347 | KELLY JO NORRISH - common director relationship |
CP SIPP TRUSTEES LIMITED | GB930769113 | KELLY JO NORRISH - common director relationship |
CP SIPP TRUSTEES LIMITED | GB875668462 | KELLY JO NORRISH - common director relationship |
SLT TRUSTEES LTD | GB676810115 | KELLY JO NORRISH - common director relationship |
MW TRUSTEES LTD DAVID DALE JENNIFER DALE | GB879034884 | ANDREW JOHN PATEMAN - common director relationship |
MW TRUSTEES LTD, M R LONGLEY, V M LONGLE Y, D W HILL, D L HILL, K M MUI R & G MUI | GB807529518 | ANDREW JOHN PATEMAN - common director relationship |
M W TRUSTEES LTD RE BARRY JAMES JACKSON | GB901475347 | ANDREW JOHN PATEMAN - common director relationship |
CP SIPP TRUSTEES LIMITED | GB930769113 | ANDREW JOHN PATEMAN - common director relationship |
CP SIPP TRUSTEES LIMITED | GB875668462 | ANDREW JOHN PATEMAN - common director relationship |
SLT TRUSTEES LTD | GB676810115 | ANDREW JOHN PATEMAN - common director relationship |
MW TRUSTEES LTD DAVID DALE JENNIFER DALE | GB879034884 | GIA NATALIE RHONE - common director relationship |
MW TRUSTEES LTD, M R LONGLEY, V M LONGLE Y, D W HILL, D L HILL, K M MUI R & G MUI | GB807529518 | GIA NATALIE RHONE - common director relationship |
M W TRUSTEES LTD RE BARRY JAMES JACKSON | GB901475347 | GIA NATALIE RHONE - common director relationship |
CP SIPP TRUSTEES LIMITED | GB930769113 | GIA NATALIE RHONE - common director relationship |
CP SIPP TRUSTEES LIMITED | GB875668462 | GIA NATALIE RHONE - common director relationship |
SLT TRUSTEES LTD | GB676810115 | GIA NATALIE RHONE - common director relationship |
MW TRUSTEES LTD DAVID DALE JENNIFER DALE | GB879034884 | PATRICK JOHN SANDERSON - common director relationship |
MW TRUSTEES LTD, M R LONGLEY, V M LONGLE Y, D W HILL, D L HILL, K M MUI R & G MUI | GB807529518 | PATRICK JOHN SANDERSON - common director relationship |
M W TRUSTEES LTD RE BARRY JAMES JACKSON | GB901475347 | PATRICK JOHN SANDERSON - common director relationship |
CP SIPP TRUSTEES LIMITED | GB930769113 | PATRICK JOHN SANDERSON - common director relationship |
CP SIPP TRUSTEES LIMITED | GB875668462 | PATRICK JOHN SANDERSON - common director relationship |
SLT TRUSTEES LTD | GB676810115 | PATRICK JOHN SANDERSON - common director relationship |
MW TRUSTEES LTD DAVID DALE JENNIFER DALE | GB879034884 | MARK RICHARD GORDON SAPSTEAD - common director relationship |
MW TRUSTEES LTD, M R LONGLEY, V M LONGLE Y, D W HILL, D L HILL, K M MUI R & G MUI | GB807529518 | MARK RICHARD GORDON SAPSTEAD - common director relationship |
M W TRUSTEES LTD RE BARRY JAMES JACKSON | GB901475347 | MARK RICHARD GORDON SAPSTEAD - common director relationship |
CP SIPP TRUSTEES LIMITED | GB930769113 | MARK RICHARD GORDON SAPSTEAD - common director relationship |
CP SIPP TRUSTEES LIMITED | GB875668462 | MARK RICHARD GORDON SAPSTEAD - common director relationship |
SLT TRUSTEES LTD | GB676810115 | MARK RICHARD GORDON SAPSTEAD - common director relationship |
MW TRUSTEES LTD DAVID DALE JENNIFER DALE | GB879034884 | FIONA MARION TREADWELL - common director relationship |
MW TRUSTEES LTD, M R LONGLEY, V M LONGLE Y, D W HILL, D L HILL, K M MUI R & G MUI | GB807529518 | FIONA MARION TREADWELL - common director relationship |
M W TRUSTEES LTD RE BARRY JAMES JACKSON | GB901475347 | FIONA MARION TREADWELL - common director relationship |
CP SIPP TRUSTEES LIMITED | GB930769113 | FIONA MARION TREADWELL - common director relationship |
CP SIPP TRUSTEES LIMITED | GB875668462 | FIONA MARION TREADWELL - common director relationship |
SLT TRUSTEES LTD | GB676810115 | FIONA MARION TREADWELL - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
Copyright © Market Footprint Ltd GDPR Statement
Contact us VAT Lookup is a Datalog service