Company name on VAT Registration: | STANLEY RENEWABLE ENERGY LTD |
VAT number: | GB 139925281 |
VAT ID: | 139-925-281 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | MARLBOROUGH HOUSE WESTMINSTER PLACE NETHER POPPLETON YORK YO26 6RW |
Period when VAT number issued: | Issued after November 2009 |
Estimated date VAT number issued: | October 2011 |
Last checked by us: | 2024-11-22 |
STANLEY RENEWABLE ENERGY's VAT Number is GB139925281
Share on LinkedIn |
|
2018-02-02 | Change of address detected on VAT registration from 2 ELLERBECK COURT STOKESLEY BUSINESS PARK STOKESLEY TS9 5PT to UNIT 5, ROSEBERRY COURT STOKESLEY BUSINESS PARK STOKESLEY MIDDLESBOROUGH TS9 5QT. Previous address last seen 2017-12-15 |
2018-02-03 | Change of address detected on VAT registration from 2 ELLERBECK COURT STOKESLEY BUSINESS PARK STOKESLEY TS9 5PT to UNIT 5, ROSEBERRY COURT STOKESLEY BUSINESS PARK STOKESLEY MIDDLESBOROUGH TS9 5QT. Previous address last seen 2017-12-15 |
2019-03-23 | Change of address detected on VAT registration from UNIT 5, ROSEBERRY COURT STOKESLEY BUSINESS PARK STOKESLEY MIDDLESBOROUGH TS9 5QT to MARLBOROUGH HOUSE WESTMINSTER PLACE NETHER POPPLETON YORK YO26 6RW. Previous address last seen 2018-12-28 |
2019-04-10 | Change of address detected on VAT registration from UNIT 5, ROSEBERRY COURT STOKESLEY BUSINESS PARK STOKESLEY MIDDLESBOROUGH TS9 5QT to MARLBOROUGH HOUSE WESTMINSTER PLACE NETHER POPPLETON YORK YO26 6RW. Previous address last seen 2018-12-28 |
Legal name of company: | STANLEY RENEWABLE ENERGY LTD |
Company Registration Number: | 07832371 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 2011-11-02 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 35110 - Production of electricity |
Registered office address: | MARLBOROUGH HOUSE WESTMINSTER PLACE NETHER POPPLETON YORK YO26 6RW |
Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on STANLEY RENEWABLE ENERGY LTD >>
Share page on Facebook
JFS WASHFOLD FARM BIOGAS LIMITED | GB177385369 | GRAHAM ANDREW MACKENZIE - common director relationship |
JFS WRAY HOUSE BIOGAS LTD | GB185889141 | GRAHAM ANDREW MACKENZIE - common director relationship |
JFS HOWLA HAY BIOGAS LTD | GB145044633 | GRAHAM ANDREW MACKENZIE - common director relationship |
JFS WASHFOLD FARM BIOGAS LIMITED | GB177385369 | PETER MILLS - common director relationship |
JFS WRAY HOUSE BIOGAS LTD | GB185889141 | PETER MILLS - common director relationship |
JFS HOWLA HAY BIOGAS LTD | GB145044633 | PETER MILLS - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
Copyright © Market Footprint Ltd GDPR Statement
Contact us VAT Lookup is a Datalog service