Company name on VAT Registration: | PROGRESSIVE ENERGIES LIMITED |
VAT number: | GB 137301834 |
VAT ID: | 137-301-834 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | LEVEL 4, 3 NOBLE STREET, LONDON, , EC2V 7EE |
Period when VAT number issued: | Issued after November 2009 |
Estimated date VAT number issued: | September 2011 |
Last checked by us: | 2024-10-27 |
PROGRESSIVE ENERGIES's VAT Number is GB137301834
Share on LinkedIn |
|
2017-02-26 | Change of address detected on VAT registration from 10 LOWER GROSVENOR PLACE LONDON SW1W 0EN to 141-145 CURTAIN ROAD LONDON EC2A 3BX. Previous address last seen 2017-01-21 |
2021-01-17 | Change of name detected on VAT registration from PROGRESSIVE ENERGIES LTD to PROGRESSIVE ENERGIES LIMITED. Company name PROGRESSIVE ENERGIES LTD last seen 2020-12-12 14:02:15 |
2023-06-02 | Change of address detected on VAT registration from 141-145 CURTAIN ROAD LONDON EC2A 3BX to LEVEL 4, 3 NOBLE STREET, LONDON, , EC2V 7EE. Previous address last seen 2023-04-30 20:48:27 |
Legal name of company: | PROGRESSIVE ENERGIES LIMITED |
Company Registration Number: | 07596186 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 2011-04-07 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 35110 - Production of electricity |
Registered office address: | LEVEL 4 LDN:W 3 NOBLE STREET LONDON EC2V 7EE |
Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on PROGRESSIVE ENERGIES LIMITED >>
Share page on Facebook
CLEAN POWER GENERATION LIMITED | GB129643204 | ROBIN FRANCIS CHAMBERLAYNE - common director relationship |
LOW CARBON GENERATION & TRADING LTD | GB120301687 | ROBIN FRANCIS CHAMBERLAYNE - common director relationship |
GREEN ELECTRICITY GENERATION LTD | GB112860048 | ROBIN FRANCIS CHAMBERLAYNE - common director relationship |
ARMSTRONG ENERGY LTD | GB158122421 | ROBIN FRANCIS CHAMBERLAYNE - common director relationship |
PV TRADING LTD | GB107718418 | ROBIN FRANCIS CHAMBERLAYNE - common director relationship |
RENEWABLE ENERGY TRADING LTD | GB129002547 | ROBIN FRANCIS CHAMBERLAYNE - common director relationship |
ZERO CARBON POWER LIMITED | GB129856180 | ROBIN FRANCIS CHAMBERLAYNE - common director relationship |
CREATIVE SOLAR SOLUTIONS LTD | GB120286253 | ROBIN FRANCIS CHAMBERLAYNE - common director relationship |
AEI HOLDCO LIMITED | GB240301469 | ROBIN FRANCIS CHAMBERLAYNE - common director relationship |
CHAMBERLAYNE FARMS LTD | GB274252167 | ROBIN FRANCIS CHAMBERLAYNE - common director relationship |
ALTERNATE ENERGIES LTD | GB134152643 | ROBIN FRANCIS CHAMBERLAYNE - common director relationship |
AEI SOLAR LIMITED | GB217193416 | ROBIN FRANCIS CHAMBERLAYNE - common director relationship |
CLEAN POWER GENERATION LIMITED | GB129643204 | STEPHEN WILLIAM MAHON - common director relationship |
LOW CARBON GENERATION & TRADING LTD | GB120301687 | STEPHEN WILLIAM MAHON - common director relationship |
GREEN ELECTRICITY GENERATION LTD | GB112860048 | STEPHEN WILLIAM MAHON - common director relationship |
ARMSTRONG ENERGY LTD | GB158122421 | STEPHEN WILLIAM MAHON - common director relationship |
LANGFORD SOLAR LIMITED | GB225615520 | STEPHEN WILLIAM MAHON - common director relationship |
PV TRADING LTD | GB107718418 | STEPHEN WILLIAM MAHON - common director relationship |
RENEWABLE ENERGY TRADING LTD | GB129002547 | STEPHEN WILLIAM MAHON - common director relationship |
ZERO CARBON POWER LIMITED | GB129856180 | STEPHEN WILLIAM MAHON - common director relationship |
UK PV LIMITED | GB192336794 | STEPHEN WILLIAM MAHON - common director relationship |
AEE RENEWABLES UK 16 LIMITED | GB189774631 | STEPHEN WILLIAM MAHON - common director relationship |
CREATIVE SOLAR SOLUTIONS LTD | GB120286253 | STEPHEN WILLIAM MAHON - common director relationship |
CARBON SAVING GENERATION LTD | GB134675013 | STEPHEN WILLIAM MAHON - common director relationship |
PV GROWTH LIMITED | GB167040325 | STEPHEN WILLIAM MAHON - common director relationship |
AEI HOLDCO LIMITED | GB240301469 | STEPHEN WILLIAM MAHON - common director relationship |
ALTERNATE ENERGIES LTD | GB134152643 | STEPHEN WILLIAM MAHON - common director relationship |
AEI SOLAR LIMITED | GB217193416 | STEPHEN WILLIAM MAHON - common director relationship |
GELION PLC | GB407815202 | STEPHEN WILLIAM MAHON - common director relationship |
GAS GENERATION RETFORD ROAD LIMITED | GB353971083 | ANDREW JONATHAN CHARLES NEWMAN - common director relationship |
CLEAN POWER GENERATION LIMITED | GB129643204 | ANDREW JONATHAN CHARLES NEWMAN - common director relationship |
LOW CARBON GENERATION & TRADING LTD | GB120301687 | ANDREW JONATHAN CHARLES NEWMAN - common director relationship |
GREEN ELECTRICITY GENERATION LTD | GB112860048 | ANDREW JONATHAN CHARLES NEWMAN - common director relationship |
ARMSTRONG ENERGY LTD | GB158122421 | ANDREW JONATHAN CHARLES NEWMAN - common director relationship |
PV TRADING LTD | GB107718418 | ANDREW JONATHAN CHARLES NEWMAN - common director relationship |
RENEWABLE ENERGY TRADING LTD | GB129002547 | ANDREW JONATHAN CHARLES NEWMAN - common director relationship |
ZERO CARBON POWER LIMITED | GB129856180 | ANDREW JONATHAN CHARLES NEWMAN - common director relationship |
CREATIVE SOLAR SOLUTIONS LTD | GB120286253 | ANDREW JONATHAN CHARLES NEWMAN - common director relationship |
AEI HOLDCO LIMITED | GB240301469 | ANDREW JONATHAN CHARLES NEWMAN - common director relationship |
ALTERNATE ENERGIES LTD | GB134152643 | ANDREW JONATHAN CHARLES NEWMAN - common director relationship |
WOODBRIDGE SOLAR LIMITED | GB176298857 | ANDREW JONATHAN CHARLES NEWMAN - common director relationship |
AEI SOLAR LIMITED | GB217193416 | ANDREW JONATHAN CHARLES NEWMAN - common director relationship |
GELION PLC | GB407815202 | ANDREW JONATHAN CHARLES NEWMAN - common director relationship |
GREEN ELECTRICITY GENERATION LTD | GB112860048 | RICHARD SLOPER - common director relationship |
PV TRADING LTD | GB107718418 | RICHARD SLOPER - common director relationship |
ZERO CARBON POWER LIMITED | GB129856180 | RICHARD SLOPER - common director relationship |
CARBON SAVING GENERATION LTD | GB134675013 | RICHARD SLOPER - common director relationship |
CLEAN POWER GENERATION LIMITED | GB129643204 | ALAN ADI YAZDABADI - common director relationship |
LOW CARBON GENERATION & TRADING LTD | GB120301687 | ALAN ADI YAZDABADI - common director relationship |
GREEN ELECTRICITY GENERATION LTD | GB112860048 | ALAN ADI YAZDABADI - common director relationship |
ARMSTRONG ENERGY LTD | GB158122421 | ALAN ADI YAZDABADI - common director relationship |
LANGFORD SOLAR LIMITED | GB225615520 | ALAN ADI YAZDABADI - common director relationship |
PV TRADING LTD | GB107718418 | ALAN ADI YAZDABADI - common director relationship |
RENEWABLE ENERGY TRADING LTD | GB129002547 | ALAN ADI YAZDABADI - common director relationship |
ZERO CARBON POWER LIMITED | GB129856180 | ALAN ADI YAZDABADI - common director relationship |
UK PV LIMITED | GB192336794 | ALAN ADI YAZDABADI - common director relationship |
REPAL CO-GEN (UK) LIMITED | GB194221121 | ALAN ADI YAZDABADI - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
Copyright © Market Footprint Ltd GDPR Statement
Contact us VAT Lookup is a Datalog service