Company name on VAT Registration: | FARMCARE CENTRAL LIMITED |
VAT number: | GB 114213469 |
VAT ID: | 114-213-469 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | 17 LICHFIELD STREET, STONE, STAFFORDSHRIE, , ST15 8NA |
Period when VAT number issued: | Issued after November 2009 |
Estimated date VAT number issued: | October 2010 |
Last checked by us: | 2024-11-25 |
FARMCARE CENTRAL's VAT Number is GB114213469
Share on LinkedIn |
|
Legal name of company: | FARMCARE CENTRAL LIMITED |
Company Registration Number: | 07668954 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 2011-06-14 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 75000 - Veterinary activities |
Registered office address: | C/O TOWCESTER VETERINARY CENTRE BURCOTE ROAD TOWCESTER NORTHAMPTONSHIRE NN12 6JW |
Previous legal names of company: | XL FARMCARE MIDLANDS LIMITED changed on 27/10/2020 XL FARMCARE WEST MIDLANDS LIMITED changed on 16/12/2013 |
More information on FARMCARE CENTRAL LIMITED >>
Share page on Facebook
MIDSHIRE VETERINARY GROUP LTD | GB142472527 | ROBERT GEORGE HENDERSON - common director relationship |
SHROPSHIRE FARM VETS LIMITED | GB817914608 | ALISTAIR MURRAY MACPHERSON - common director relationship |
BELMONT FARM AND EQUINE VETS LTD | GB205314552 | MATTHEW JAMES PUGH - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
Copyright © Market Footprint Ltd GDPR Statement
Contact us VAT Lookup is a Datalog service